| Monday |
Tuesday |
Wednesday |
Thursday |
PLACE |
|
| FIVE ABOARD | |||||
| ADDICTION | 16 | 20 | 20 | 18 | 2 |
| ECLIPSE | 9 | 4 | 4 | 5 | 1 |
| MAX POWER | 1 | 9 | 9 | 11 | DQ |
| REVELATION | 25 | 27 | 27 | 26 | 3 |
| NEWBIES | |
||||
| ADDICTION | 16 | 20 | 20 | 18 | 2 |
| MACK DADDY | 11 | 8 | 16 | 13 | 1 |
| STARCROSS | 26 | 21 | 25 | 25 | 3 |
| UNBRIDLED | 27 | 26 | 26 | 27 | 4 |
| WINDSHADOW | 29 | 29 | 29 | 29 | 5 |
| FAMILY | |
||||
| CHARSAR | 19 | 23 | 24 | 24 | 5 |
| GHOST | 20 | 25 | 23 | 22 | 3 |
| GIGI | 17 | 17 | 10 | 14 | 1 |
| HOT WATER | 22 | 22 | 22 | 20 | 2 |
| MAX POWER | 1 | 9 | 9 | 11 | DQ |
| RUM 'N JAVA | 24 | 24 | 21 | 23 | 4 |
| RUM AT SIX | 5 | 15 | 7 | 12 | DQ |
| UNBRIDLED | 27 | 26 | 26 | 27 | 6 |
| GREYBEARD | |
||||
| DEAD ON ARRIVAL | 2 | 11 | 13 | 16 | DQ |
| HAZE III | 28 | 28 | 28 | 28 | 4 |
| PLANET B | 6 | 6 | 6 | 9 | 1 |
| RUM 'N JAVA | 24 | 24 | 21 | 23 | 2 |
| STARCROSS | 26 | 21 | 25 | 23 | 3 |
| BEST OF THE REST | |
||||
| BLUE MAX | 10 | 12 | 12 | 8 | 1 |
| DEAD ON ARRIVAL | 2 | 11 | 13 | 16 | DQ |
| ECLIPSE | 9 | 4 | 4 | 5 | DQ |
| GIGI | 17 | 17 | 10 | 14 | DQ |
| GUMPTION3 | 21 | 19 | 18 | 19 | 3 |
| HAZE III | 28 | 28 | 28 | 28 | 7 |
| HOT WATER | 22 | 22 | 22 | 20 | 4 |
| KINCSEM | 3 | 3 | 4 | 4 | DQ |
| MACK DADDY | 11 | 8 | 16 | 13 | DQ |
| PLANET B | 6 | 6 | 6 | 9 | DQ |
| REVELATION | 25 | 27 | 27 | 26 | 6 |
| RUM AT SIX | 5 | 15 | 7 | 12 | DQ |
| SAVASANA | 14 | 5 | 5 | 3 | DQ |
| VITESSE EXTREME | 23 | 18 | 19 | 21 | 5 |
| WET PAINT | 18 | 16 | 15 | 17 | 2 |
| ZUNI BEAR | 8 | 1 | 1 | - | DQ |
| MIXED GENDER | |
||||
| CHARSAR | 19 | 23 | 24 | 24 | 2 |
| GHOST | 20 | 25 | 23 | 22 | 1 |
| WINDSHADOW | 29 | 29 | 29 | 29 | 3 |
| IMPROVEMENT | MOST
POSSIBLE IMPROVEMENT |
MOST
IMPROVED |
|||
| FIRST | - N/A - | - N/A - | GIGI +7 | HOT WAT+2 | 1 |
| SECOND | - N/A - | - N/A - | RUM 'N JAV | - | 2 |
| THIRD | - N/A - | - N/A - | GHOST +2 | - | 3 |
NOTE: In the table above "NQ"
means "Not Qualified". That the boat has won some "real silver".
| Award | Description |
| Five Aboard | For boats that sail all races with five people aboard. |
| Newbies | For owners who are at Key West for the first time in a J/105. |
| Family | For boats whose crew has pair of siblings or parent-child or grandparent-grandchild. |
| Mixed Gender | For boats with at least two crew of each gender. |
| Greybeards | For boats with two or more crew who are older than 50 years. |
| Best of the Rest | For boats that do not qualify or do not wish to enter least two of the above categories. |
| Improvement | To the boat that has not won any silver or other fun awards and whose position at the end of Thursday improves the most from their Tuesday position, a gift certificate of $100 to West Marine. |
RULES: You have three chances to win. Boats may register for two (2) categories (and are enrolled automatically in the Improvement category). The entry fee is $10 payable to the Class Secretary. The awards in each category will be made to the boat that is the highest finisher in their class who has not won daily or weekly silver from the Event Organizers. Awards will be made in order from most entries to least entries and winners in one category will be disqualified from subsequent categories. Awards will be presented at the party on Thursday at the JBoats tent.