logo

J/105 North American Championship

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, August 22, 2008 6:56:43 PM PDT


Division: J/105 (36 boats) (top)

Pos Sail   Boat   Skipper   Home Port      1         2         3         4         5      Total
 Points 
Pos
1   26   Donkey Jack   Scott Sellers   Larkspur, CA   3   3   1   2   7   16.00   1
2   103   Aquavit   Tim Russell   Novato, CA   5   2   7   4   1   19.00   2
3   35   Good Timin   David Wilson & Chris Perkins   San Francisco, CA   4   6   4   1   11   26.00   3
4   581   Rhymenocerous   John Horsch   Oakland, CA   6   10   12   7   2   37.00   4
5   370   Convexity   Donald Wilson   Chicago, IL   25   1   2   5   5   38.00   5
6   40   Blackhawk   Scooter Simmons   Belvedere, CA   1   4   16   3   18   42.00   6
7   149   Jabberwocky   Brent Vaughan   Portola Valley, CA   11   7   10   10   6   44.00   7
8   634   Brick House   Kristen Lane   Tiburon, CA   2   8   11   21   4   46.00   8
9   493   Indefatigable   Philip Lotz   New Canaan, CT   14   21   9   9   8   61.00   9
10   119   Mojo   Jeff Littfin & John Case   San Mateo, CA   10   18   14   8   14   64.00   10
11   405   Swoosh   Howard Bentley   Forks of Salmon, CA   16   11   5   16   17   65.00   11
12   375   Racer X   Phillip Laby & Rich Pipkin   Alameda, CA   19   5   18   15   10   67.00   12
13   434   Jam Session   Adam Spiegel   San Francisco, CA   8   37/DSQ   15   6   3   69.00   13
14   173   Natural Blonde   Rob Cooper   San Rafael, CA   13   28   3   13   19   76.00   14
15   414   Nantucket Sleighride   Peter Wagner   Atherton, CA   17   14   13   11   22   77.00   15
16   46   Current Obsession 2   Gary Mozer   Beverly Hills, CA   9   25   22   12   16   84.00   16
17   196   Risk   Jason Woodley   San Francisco, CA   22   29   8   18   9   86.00   17
18   17   Masquerade   Thomas Coates   San Francisco, CA   7   9   37/RAF   14   26/30%   93.00   18
19   266   Wonder   Tom Kennelly   San Rafael, CA   18   12   25   19   20   94.00   19
20   116   Arbitrage   Bruce Stone   San Francisco, CA   12   16   6   37/DSQ   27   98.00   20
21   44   Orion   Gary Kneeland   Santa Rosa, CA   20   26   17   27   13   103.00   21
22   469   Streaker   Ron Anderson   Sausalito, CA   15   15   28   23   24   105.00   22
23   604   Rock & Roll   Bernard Girod   Santa Barbara, CA   24   19   19   26   31   119.00   23
24   337   Larrikin   Stuart Taylor   San Francisco, CA   21   20   29   29   21   120.00   24
25   152   One Trick Pony   Peter Szasz   Red Shores, CA   34   24   24   17   23   122.00   25
26   157   Walloping Swede   Theresa Brandner-Allen   San Francisco, CA   26   13   32   28   26   125.00   26
27   275   Alchemy   Walter Sanford   Tiburon, CA   27   31   26   20   25   129.00   27
28   388   Hazardous Waste   Dana Sack   Piedmont, CA   29   17   30   25   29   130.00   28
29   374   Strange Love   Justin Oberbauer   San Francisco, CA   28   27   35   31   12   133.00   29
30   400   lulu   Don Wieneke   Sausalito, CA   23   23   27   24   37/DNF   134.00   30
31   84   Advantage3   Pat Benedict   Danville, CA   35   32   21   22   33   143.00   31
32   490   Distant Passion   James Macdonald   Bermuda   33   34   20   30   28   145.00   32
33   435   Blink!   Steve & Lucy Howell   San Diego, CA   30   22   31   32   34   149.00   33
34   41   Vim   Garry Gast   Novato, CA   32   30   23   35   30   150.00   34
35   147   JuJu   Tim Sullivan   Pleasanton, CA   31   33   34   33   32   163.00   35
36   28447   Ultimatum   Musto Gunan   Sunnyvale, CA   36   35   33   34   35   173.00   36

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore