This page will be used mainly for
"National" stature regattas, e.g. regattas that might draw boats from
outside the local fleets. This would include, for example, Key West RW, SORC,
Charleston RW, the NOOD regattas, SF Big Boats, et al. I'll gladly consider
exceptions of note, however.
| J/105 | back to top |
| Boat Name | Owner | |||||||||||||
| 01 | ||||||||||||||
| 08 | ||||||||||||||
| 17 | ||||||||||||||
| 03 | ||||||||||||||
| 10 | ||||||||||||||
| 15 | ||||||||||||||
| 07 | ||||||||||||||
| 21 | ||||||||||||||
| 05 | ||||||||||||||
| 29 | ||||||||||||||
| 20 | ||||||||||||||
| 23 | ||||||||||||||
| 12 | ||||||||||||||
| 04 | ||||||||||||||
| 24 | ||||||||||||||
| 27 | ||||||||||||||
| 25 | ||||||||||||||
| 26 | ||||||||||||||
| 14 | ||||||||||||||
| 02 | ||||||||||||||
| 13 | ||||||||||||||
| 22 | ||||||||||||||
| 16 | ||||||||||||||
| 06 | ||||||||||||||
| 19 | ||||||||||||||
| 09 | ||||||||||||||
| 28 | ||||||||||||||
| 18 | ||||||||||||||
| 11 |
| Pl | Sail # | Skipper | From | Boat Name | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 493 | P. Lotz | New Canaan CT | Indefatigable | 1 | 2 | 1 | 4 |
| 2 | 649 | R. Bernstein | St. Louis MO | Vindicator | 5 | 5 | 4 | 14 |
| 3 | 392 | J. Marks/Rosen | Dunedin FL | Wasabi | 6 | 1 | 8 | 15 |
| 4 | 510 | S. Mathis | Atlanta GA | Forerunner | 7 | 4 | 5 | 16 |
| 5 | 83161 | C. Groobey | Annapolis MD | Java | 8 | 3 | 6 | 17 |
| 6 | 210 | S. Olinger | St Petersburg FL | J'Makin' Waves | 3 | 7 | 7 | 17 |
| 7 | 59 | K. Grainger | New York NY | Gumption 3 | 2 | 13 | 3 | 18 |
| 8 | 220 | A. Kennedy | Washington DC | Bat IV | 13 | 6 | 2 | 21 |
| 9 | CAN54317 | R. Butler | Collingwood ON | Sea More Butts | 4 | 8 | 10 | 22 |
| 10 | 398 | C. Farrah | Destin FL | Strategery | 9 | 9 | 13 | 31 |
| 11 | 264 | R. Glaser | Tampa FL | Orangutan | 10 | 12 | 11 | 33 |
| 12 | 607 | D. Crowl | Belleair Beach FL | Riva | 11 | 11 | 12 | 34 |
| 13 | 217 | D. Owen | Vero Beach FL | Pippin | 12 | 10 | 14 | 36 |
| 14 | 83198 | G. Cussins | Apollo Beach FL | Fire & Ice | 14 | 14 | 9 | 37 |
| 15 | 339 | E. Chappell | Lexington KY | Another HAZARD | 16DNC | 16DNC | 16DNC | 48 |
Place |
# |
Boat Name | Entrant | Home Port | R 1 |
R 2 |
R 3 |
R 4 |
R 5 |
R 6 |
R 7 |
R 8 |
R 9 |
R 10 |
Total |
1 |
603 |
|
|
Beaufort, NC | 2 |
1 |
1 |
1 |
2 |
2 |
2 |
3 |
2 |
2 |
18 |
2 |
059 |
|
|
Rye, NY | 1 |
2 |
2 |
2 |
3 |
4 |
5 |
2 |
4 |
5 |
30 |
3 |
447 |
|
|
Chicago, IL | 3 |
3 |
4 |
4 |
5 |
1 |
1 |
5 |
6 |
3 |
35 |
4 |
493 |
|
|
Newport, RI | 4 |
5 |
3 |
8 dnc |
8 dnc |
5 |
3 |
1 |
1 |
1 |
39 |
5 |
51571 |
|
|
Chicago, IL | 5 |
6 |
7 |
3 |
1 |
7 |
4 |
4 |
3 |
4 |
44 |
6 |
649 |
|
|
Lake Carlyle, MO | 6 |
4 |
5 |
5 |
4 |
3 |
6 |
6 |
5 |
6 |
50 |
7 |
461 |
|
|
Newport, RI | 7 |
7 |
6 |
6 |
6 |
6 |
7 |
7 |
7 |
7 |
66 |
| Skipper | Boat Name | ||||||||||
| 617 | |||||||||||
| 516 | |||||||||||
| 605 | |||||||||||
| 88 | |||||||||||
| 502 | |||||||||||
| 394 | |||||||||||
| 46481 | |||||||||||
| 584 | |||||||||||
| 105B | |||||||||||
| 514 | |||||||||||
| 284 | |||||||||||
| 604 | |||||||||||
| 631 | |||||||||||
| 435 | |||||||||||
| 7105 | |||||||||||
| 401 | |||||||||||
| 383 | |||||||||||
| 46287 | |||||||||||
| 587 | |||||||||||
| 523 | |||||||||||
| 130 |
|
|
|
Boat Name | Skipper |
|
|
|
|
|
|
|
|
|
| 40 | J 105 | |||||||||||
| 38 | J 105 | |||||||||||
| 35 | J 105 | |||||||||||
| 31 | J 105 | |||||||||||
| 55 | J 105 | |||||||||||
| 6 | J 105 | |||||||||||
| 25 | J 105 | |||||||||||
| 42 | J 105 | |||||||||||
| 37 | J 105 | |||||||||||
| 13 | J 105 |

| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 17 | Masquerade | Coates, Thomas | 1 | 2 | 2 | 1 | 2 | 8 | 2 | 18.00 | 1 |
| 2 | 321 | Rum Puppy | Biddle, Jack | 3 | 14 | 6 | 3 | 3 | 1 | 3 | 33.00 | 2 |
| 3 | US 351 | Inigo | Konigsberg, Jim | 4 | 1 | 1 | 2 | 5 | 17 | 11 | 41.00 | 3 |
| 4 | 328 | Mirage | Lewis, Cedric | 2 | 10 | 8 | 17 | 7 | 4 | 1 | 49.00 | 4 |
| 5 | 526 | Savasana | Keane, Brian | 22/40% | 7 | 10 | 6 | 1 | 3 | 8 | 57.00 | 5 |
| 6 | 656 | Team Tsunami | Aras, John | 9 | 15 | 4 | 8 | 14 | 13 | 7 | 70.00 | 6 |
| 7 | 43 | Jester | Bethell, Hugh | 7 | 28 | 7 | 5 | 10 | 20 | 6 | 83.00 | 7 |
| 8 | 493 | Indefatigable | Lotz, Philip | 5 | 16 | 13 | 15 | 9 | 24 | 4 | 86.00 | 8 |
| 9 | 326 | Mopelia | Seynhaeve, Denis | 30 | 5 | 3 | 12 | 20 | 2 | 19 | 91.00 | 9 |
| 10 | USA 370 | Convexity | Wilson, Donald | 11 | 23 | 17 | 4 | 4 | 14 | 22 | 95.00 | 10 |
| 11 | USA- 59 | Gumption3 | Grainger, Kevin | 21 | 6 | 22 | 11 | 6 | 21 | 12 | 99.00 | 11 |
| 12 | 210 | J'Makin' Waves | Olinger, Steve & Dee | 12 | 13 | 9 | 9 | 17 | 29 | 10 | 99.00 | 12 |
| 13 | 313 | A-Train | Reeves, Robert | 6 | 21 | 18 | 13 | 8 | 18 | 17 | 101.00 | 13 |
| 14 | 447 | Eagles Wings | Gottwald, John | 15 | 3 | 24 | 7 | 28 | 19 | 13 | 109.00 | 14 |
| 15 | 93105 | Freedom | Schellie, Peter | 18 | 11 | 19 | 23 | 22 | 9 | 15 | 117.00 | 15 |
| 16 | 83136 | no more trouble | corcoran, jay | 16 | 30 | 15 | 20 | 16 | 7 | 16 | 120.00 | 16 |
| 17 | 83161 | Java | Groobey, Chris and Carolyn | 22 | 9 | 25 | 19 | 12 | 15 | 18 | 120.00 | 17 |
| 18 | 322 | Bravo! | White, Denny | 17 | 17 | 27 | 18 | 27 | 5 | 14 | 125.00 | 18 |
| 19 | 51 | Merrythought | Campbell, Joe | 27 | 29 | 5 | 16 | 26 | 16 | 9 | 128.00 | 19 |
| 20 | 98 | Santas Reign, Dear | Santa, Donald | 20 | 26 | 21 | 21 | 18 | 6 | 20 | 132.00 | 20 |
| 21 | 407 | Lift Ticket | Harris, Jeffrey | 14 | 18 | 26 | 26 | 19 | 10 | 25 | 138.00 | 21 |
| 22 | 251 | Breakaway | Hinds, Richard | 13 | 8 | 16 | 31 | 25 | 12 | 35 | 140.00 | 22 |
| 23 | USA 303 | Varmint | O'Toole, Michael J. | 29 | 20 | 12 | 10 | 11 | 32 | 28 | 142.00 | 23 |
| 24 | 202 | Dog House | Bremer, John | 28 | 22 | 11 | 30 | 21 | 27 | 5 | 144.00 | 24 |
| 25 | 220 | BAT IV | Kennedy, Andrew | 10 | 12 | 23 | 24 | 23 | 30 | 30 | 152.00 | 25 |
| 26 | 203 | Maccabee | Levitt, Richard | 37/DNF | 4 | 28 | 22 | 31 | 22 | 21 | 165.00 | 26 |
| 27 | 83109 | Blow Boat! | Marsh, Rob | 25 | 27 | 33 | 14 | 29 | 25 | 29 | 182.00 | 27 |
| 28 | USA 330 | At-Tack | McCloud, Dennis | 34 | 19 | 32 | 28 | 15 | 31 | 26 | 185.00 | 28 |
| 29 | 83082 | Singularity | Shortz, Stanley | 37/DNC | 37/DNC | 37/DNC | 27 | 13 | 11 | 24 | 186.00 | 29 |
| 30 | 252 | Zephyr | Nuschke, Walter | 19 | 24 | 29 | 29 | 33 | 23 | 31 | 188.00 | 30 |
| 31 | 83415 | Dark Star | Ballou, Guy | 23 | 34 | 20 | 32 | 34 | 26 | 23 | 192.00 | 31 |
| 32 | USA 415 | enerJ | Gratrix, Bill | 32 | 25 | 14 | 34 | 30 | 28 | 34 | 197.00 | 32 |
| 33 | USA 562 | Bambino | Mondo, Bob | 24 | 32 | 30 | 25 | 24 | 37/DNC | 27 | 199.00 | 33 |
| 34 | 205 | Sassy | Percival, Robert | 33 | 33 | 31 | 33 | 32 | 37/DNC | 33 | 232.00 | 34 |
| 35 | 208 | Jay Boat | Kircher, John | 31 | 31 | 34 | 37/DNC | 37/DNC | 37/DNC | 32 | 239.00 | 35 |
| 36 | USA 527 | MadSeason | busichio, peter | 26 | 37/DNF | 37/DNC | 37/DNC | 37/DNC | 37/DNC | 37/DNC | 248.00 | 36 |

1. C-Jem, C.J. Ruffing, Detroit, MI, USA, 3-7-2-1-3-4;20
2. Tenacious, Richard Listwan, Grosse Pointe Shores, MI, USA, 2-1-1-3-8-6;21
3. Macho Duck, David Klaasen, Grosse Pointe Park, MI, USA, 1-12/DNF-3-2-5-5;28
4. Wish, Colin Mills, Mentor, OH, USA, 6-5-9-4-4-2;30
5. Sorcery, Brian Smith, Rochester, MI, USA, 8-2-7-8-6-3;34
6. Junto, Michael Morin, Bloomfield Hills, MI, USA, 4-4-4-6-9-7;34
7. Snake Oil, Don Harthorn, Kingston, MI, USA, 7-6-6-5-1-10;35
8. Dirty Harry, Harry Bloom, Bloomfield Hills, MI, USA, 5-9-5-9-7-1;36
9. Windshadow, Jim Murphy, W. Bloomfield, MI, USA, 10-3-8-10-2-8;41
10. Venom, Douglas R. Livermore, Washington, MI, USA, 9-8-10-7-10-9;53
11. Attitude, Geoff Moore, Bloomfield Village, MI, USA, 11-10-11-12/DNF-11-11;66
CUMULATIVE RESULTS...Fin =
Finish Position ... Pts. = Points
NOR = No Race...DNS = Did Not Start...DNF = Did
Not Finish...OCS = On the Course Side... DSQ = Disqualified... DND =
Disqualified but Not Discardable
|
SKIPPER |
BOAT |
# |
CLUB |
RACE 1 |
RACE 2 |
RACE 3 |
RACE 4 |
RACE 5 |
. |
TOTALS |
||||||
|
Fin |
Pts. |
Fin |
Pts. |
Fin |
Pts. |
Fin |
Pts. |
Fin |
Pts. |
Pts. |
POS. |
|||||
|
PERKINS/WILSON |
GOOD TIMIN' |
35 |
ST.FYC |
2 |
2 |
2 |
2 |
4 |
4 |
1 |
1 |
3 |
3 |
|
12 |
1 |
|
TIM RUSSELL |
AQUAVIT |
103 |
SFYC |
3 |
3 |
1 |
1 |
2 |
10 |
4 |
4 |
2 |
2 |
|
20 |
2 |
|
THOMAS COATES |
MASQUERADE |
111 |
ST.FYC |
6 |
6 |
3 |
3 |
3 |
3 |
5 |
5 |
7 |
7 |
|
24 |
3 |
|
PETER WAGNER |
|
414 |
ST.FYC |
1 |
1 |
4 |
4 |
6 |
6 |
6 |
6 |
10 |
10 |
|
27 |
4 |
|
SCOTT SELLERS |
DONKEY JACK |
26 |
ST.FYC |
9 |
9 |
18 |
18 |
1 |
1 |
3 |
3 |
1 |
1 |
|
32 |
5 |
|
GARY KNEELAND |
ORION |
44 |
SYC |
12 |
12 |
11 |
11 |
19 |
19 |
2 |
2 |
8 |
8 |
|
52 |
6 |
|
KEVIN MULLEN |
CUCHULAINN |
601 |
ST.FYC |
11 |
11 |
7 |
7 |
10 |
10 |
13 |
13 |
13 |
13 |
|
54 |
7 |
|
BRUCE STONE |
ARBITRAGE |
116 |
ST.FYC |
4 |
4 |
12 |
12 |
5 |
5 |
DNF |
30 |
4 |
4 |
|
55 |
8 |
|
TOM KENNELLY |
WONDER |
266 |
|
20 |
20 |
6 |
6 |
13 |
13 |
7 |
7 |
9 |
9 |
|
55 |
9 |
|
|
BRICK HOUSE |
634 |
ST.FYC |
10 |
10 |
10 |
10 |
8 |
8 |
9 |
9 |
20 |
20 |
|
57 |
10 |
|
STUART TAYLOR |
LARRIKIN |
337 |
ST.FYC |
17 |
17 |
19 |
19 |
11 |
11 |
12 |
12 |
5 |
5 |
|
64 |
11 |
|
STEVE PUGH |
TABOO |
375 |
SFYC |
21 |
21 |
17 |
17 |
14 |
14 |
8 |
8 |
12 |
12 |
|
72 |
12 |
|
JUSTIN OBERBAUER |
STRANGELOVE |
374 |
|
15 |
15 |
9 |
9 |
16 |
16 |
15 |
15 |
18 |
18 |
|
73 |
13 |
|
ADAM SPIEGEL |
JAM SESSION |
434 |
SSS |
22 |
22 |
15 |
15 |
15 |
15 |
11 |
11 |
11 |
11 |
|
74 |
14 |
|
WALTER SANFORD |
ALCHEMY |
275 |
SFYC |
5 |
5 |
25 |
25 |
12 |
12 |
20 |
20 |
14 |
14 |
|
76 |
15 |
|
PAT BENEDICT |
ADVANTAGE 3 |
84 |
DIABLO SAILING CLUB |
18 |
18 |
14 |
14 |
18 |
18 |
10 |
10 |
16 |
16 |
|
76 |
16 |
|
VAUGHAN/REYFF |
JABBERWOCKY |
149 |
ST.FYC |
24 |
24 |
8 |
8 |
DNF |
30 |
17 |
17 |
6 |
6 |
|
85 |
17 |
|
RON ANDERSON |
STREAKER |
469 |
|
7 |
7 |
16 |
16 |
7 |
7 |
DSQ |
30 |
DNS |
30 |
|
90 |
18 |
|
ROB COOPER |
NATURAL BLONDE |
173 |
ST.FYC |
8 |
8 |
13 |
13 |
9 |
9 |
DNF |
30 |
DNS |
30 |
|
| |