This page will be used mainly for "National" stature
regattas, e.g. regattas that might draw boats from outside the local fleets.
This would include, for example, Key West RW, SORC, Charleston RW, the NOOD
regattas, SF Big Boats, et al. I'll gladly consider exceptions of note, however.
For previous results, see 2006 results.
| J/105 | back to top |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
|
|
|
19 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
29 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
22 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
39 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
21 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
25 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
31 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
37 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
44 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
20 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
36 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
47 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
52 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
45 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
34 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
32 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
42 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
33 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
28 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
35 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
48 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
30 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
26 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
23 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
51 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
38 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
41 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
49 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
43 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
50 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
24 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
40 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
46 |
|
|
|
|
|
|
|
|
|
|
|
| Pl | Sail # | Skipper | From | Boat Name | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 603 | W. Harris | Raleigh, NC | Rum at Six | 1 | 4 | 2 | 1 | 3 | 4 | 15 |
| 2 | 210 | S.& D. Olinger | St Petersburg, FL | J'Makin' Waves | 7 | 3 | 1 | 4 | 4 | 1 | 20 |
| 3 | 392 | A. Rosen,J. Marks | Dunedin, FL | Wasabi | 8 | 6 | 12 | 3 | 1 | 2 | 32 |
| 4 | 59 | K. Grainger | NY | Gumption3 | 11 | 5ZFP | 3 | 11 | 2 | 10 | 42 |
| 5 | 433 | J. Highsmith | Bluffton, SC | Dead on Arrival | 15 | 7 | 7 | 6 | 5 | 3 | 43 |
| 6 | 567 | J. Davis | Marco Island, FL | Roe Rage | 14 | 2 | 8 | 8 | 11 | 6 | 49 |
| 7 | 447 | J. Gottwald | Overland Park, KS | Eagles Wings | 4 | 9 | 6 | 9 | 9 | 12 | 49 |
| 8 | 501 | C. Gitchell | Annapolis, MD | Tenacious | 10 | 14 | 5 | 7 | 7 | 7 | 50 |
| 9 | 83161 | C. Groobey | Annapolis, MD | Java | 3 | 14ZFP | 11 | 2 | 12 | 13 | 55 |
| 10 | 339 | E. Chappell | Lexington, KY | Another HAZARD | 2 | 5 | 11ARB | 12 | 19ARB | 8 | 57 |
| 11 | 326 | D. Seynhaeve | Annapolis, MD | Mopelia | 9 | 12 | 13 | 5 | 13 | 5 | 57 |
| 12 | 649 | R. Bernstein | St. Louis, MD | Vindicator | 5 | 11 | 10 | 10 | 8 | 18ARB | 62 |
| 13 | 510 | J. Mathis | Gulf Breeze, FL | Forerunner | 6 | 8 | 9 | 16 | 14 | 14 | 67 |
| 14 | 54317 | R. Butler | Collingwood, ON | Linda | 12 | 15 | 14 | 14 | 6 | 15 | 76 |
| 15 | 83198 | G. Cussins | Apollo Beach, FL | Fire & Ice | 16 | 13 | 15 | 13 | 10 | 16 | 83 |
| 16 | 220 | A. Kennedy | Washington, DC | Bat IV | 13 | 19DNC | 18TLE | 15 | 15 | 9 | 89 |
| 17 | 155 | J. Liston | Venice, FL | Cat's Meow | 17 | 16 | 16 | 17 | 17 | 17 | 100 |
| 18 | 565 | M. Gefter | Lincoln, MA | Vmax | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 114 |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
46 |
|
|
|
|
|
| ||
|
|
394 |
|
|
|
|
|
| ||
|
|
514 |
|
|
|
|
|
| ||
|
|
111 |
|
|
|
|
|
| ||
|
|
383 |
|
|
|
|
|
| ||
|
|
401 |
|
|
|
|
|
| ||
|
|
130 |
|
|
|
|
|
| ||
|
|
88 |
|
|
|
|
|
| ||
|
|
284 |
|
|
|
|
|
| ||
|
|
604 |
|
|
|
|
|
| ||
|
|
3 |
|
|
|
|
|
| ||
|
|
56035 |
|
|
|
|
|
| ||
|
|
523 |
|
|
|
|
|
| ||
|
|
631 |
|
|
|
|
|
| ||
|
|
435 |
|
|
|
|
|
| ||
|
|
502 |
|
|
|
|
|
| ||
|
|
216 |
|
|
|
|
|
| ||
|
|
105 |
|
|
|
|
|
| ||
|
|
395 |
|
|
|
|
|
| ||
|
|
51911 |
|
|
|
|
|
| ||
|
|
46287 |
|
|
|
|
|
| ||
|
|
7105 |
|
|
|
|
|
| ||
|
|
587 |
|
|
|
|
|
|
| J 105 | ||||||||||||||||
| 1. | USA 526 | Savasana | 7 | 5 | 1 | 1 | 4 | 3 | [7] | 14.0 | ||||||
| 2. | USA 603 | Rum at Six | 1 | 3 | 5 | 3 | 5 | 2 | [5] | 14.0 | ||||||
| 3. | USA 658 | Big Booty | 2 | 4 | 4 | 4 | 1 | 9 | [9] | 15.0 | ||||||
| 4. | USA 370 | Convexity | 4 | 1 | 8 | 8 | 2 | 1 | [8] | 16.0 | ||||||
| 5. | USA 90 | Max Power | 5 | 2 | 7 | 7 | 3 | 5 | [7] | 22.0 | ||||||
| 6. | USA 17 | Masquerade | 6 | 6 | 2 | 5 | 9 | 4 | [9] | 23.0 | ||||||
| 7. | USA 433 | Dead on Arrival | 8 | 7 | 3 | 2 | 8 | 6 | [8] | 26.0 | ||||||
| 8. | USA 25557 | Jazzy | 3 | 8 | 6 | 9 | 13 | 8 | [13] | 34.0 | ||||||
| 9. | USA 1017 | Go II | 11 | 10 | 11 | 6 | 11 | 7 | [11] | 45.0 | ||||||
| 10. | USA 510 | Forerunner | 14 | 9 | 9 | 12 | 6 | 10 | [14] | 46.0 | ||||||
| 11. | USA 228 | High Visibility | 9 | 11 | 10 | 10 | 7 | 11 | [11] | 47.0 | ||||||
| 12. | USA 52175 | Chemically Adjusted | 10 | 12 | 12 | 11 | 14 | 13 | [14] | 58.0 | ||||||
| 13. | USA 565 | Vmax | 13 | 13 | 13 | 13 | 12 | 12 | [13] | 63.0 | ||||||
| 14. | USA 350 | Revelation | 12 | 14 | 14 | 14 | 10 | 14 | [14] | 64.0 | ||||||

Results including non-qualifiers
| Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | Total Points | Pos |
| 1 | 45/ 93105 | Freedom | Peter Schellie | 7 | 7 | 3 | 17.00 | 1 |
| 2 | 29/ 23 | Veloce | Marty Hublitz | 1 | 12 | 8 | 21.00 | 2 |
| 3 | 33/ 526 | Savasana | Brian Keane | 2 | 3 | 16 | 21.00 | 3 |
| 4 | 20/ 328 | Mirage | Cedric Lewis/ Fredrik Salvesen | 16 | 4 | 2 | 22.00 | 4 |
| 5 | 35/ 351 | Inigo | Jim Konigsberg | 15 | 1 | 10 | 26.00 | 5 |
| 6 | 23/ 447 | Eagles Wings | John Gottwald | 8 | 10 | 12 | 30.00 | 6 |
| 7 | 13/ 321 | Rum Puppy | Jack Biddle | 5 | 2 | 25 | 32.00 | 7 |
| 8 | 11/ 649 | Vindicator | Rick Bernstein | 4 | 11 | 20 | 35.00 | 8 |
| 9 | 30/ 630 | Katana | John Huhn | 11 | 8 | 17 | 36.00 | 9 |
| 10 | 27/ 603 | Rum at Six | Worth Harris | 18 | 14 | 5 | 37.00 | 10 |
| 11 | 16/ 600 | GHOST | Kenneth Colburn | 22 | 17 | 1 | 40.00 | 11 |
| 12 | 50/ 116 | Jay Boat | Bruce Stone | 9 | 22 | 13 | 44.00 | 12 |
| 13 | 42/ 303 | Varmint | Michael O'Toole | 12 | 15 | 18 | 45.00 | 13 |
| 14 | 38/ 493 | INDEFATIGABLE | Phil Lotz | 38 | 5 | 7 | 50.00 | 14 |
| 15 | 51/ 202 | Dog House | Bremer/Carter/Libby Syndicate | 6 | 27 | 19 | 52.00 | 15 |
| 16 | 36/ 656 | Team Tsunami | Riaz Latifullah | 25 | 16 | 11 | 52.00 | 16 |
| 17 | 12/ 43 | Jester | Hugh Bethell | 46/DNF | 9 | 4 | 59.00 | 17 |
| 18 | 54/ 83109 | Blow Boat | Rob Marsh | 28 | 23 | 9 | 60.00 | 18 |
| 19 | 53/ 370 | Convexity | Donald R. Wilson | 13 | 19 | 29 | 61.00 | 19 |
| 20 | 14/ 786 | Dreadnought | Joseph Campbell | 35 | 6 | 21 | 62.00 | 20 |
| 21 | 24/ 59 | Gumption | Kevin Grainger | 32 | 24 | 6 | 62.00 | 21 |
| 22 | 31/ 392 | Wasabi | Adam Rosen & Jeff Marks | 17 | 13 | 32 | 62.00 | 22 |
| 23 | 10/ 83415 | Dark Star | Guy Ballou | 19 | 25 | 22 | 66.00 | 23 |
| 24 | 26/ 407 | Lift Ticket | Jeffrey Harris | 3 | 31 | 33 | 67.00 | 24 |
| 25 | 17/ 83136 | No More Trouble | Jay Corcoran | 33 | 21 | 14 | 68.00 | 25 |
| 26 | 22/ 501 | Tenacious | Carl and Scott Gitchell | 21 | 20 | 31 | 72.00 | 26 |
| 27 | 19/ 346 | Invictus2 | Scott Foxman | 20 | 18 | 37 | 75.00 | 27 |
| 28 | 48/ 326 | Mopelia | Denis Seynhaeve | 23 | 26 | 27 | 76.00 | 28 |
| 29 | 28/ 251 | Breakaway | Richard Hinds | 10 | 38 | 34 | 82.00 | 29 |
| 30 | 41/ 210 | J'Makin' Waves | Steve & Dee Olinger | 26 | 32 | 26 | 84.00 | 30 |
| 31 | 37/ 203 | MACCABEE | Richard Levitt | 27 | 29 | 28 | 84.00 | 31 |
| 32 | 32/ 567 | Roe Rage | Davis Jeffrey | 29 | 34 | 24 | 87.00 | 32 |
| 33 | 40/ 252 | Zephyr | Walter Nuschke | 30 | 35 | 23 | 88.00 | 33 |
| 34 | 44/ 313 | A Train | Robert Reeves | 46/DNF | 28 | 15 | 89.00 | 34 |
| 35 | 39/ 330 | At-Tack | Dennis McCloud | 14 | 43 | 35 | 92.00 | 35 |
| 36 | 46/ 201 | Jupiter | Glenn Schermer | 24 | 30 | 38 | 92.00 | 36 |
| 37 | 49/ 83082 | Singularity | Chuck Shortz | 31 | 36 | 36 | 103.00 | 37 |
| 38 | 47/ 90 | Max Power | Gerrit Schulze | 37 | 42 | 30 | 109.00 | 38 |
| 39 | 25/ 415 | enerJ | William Gratrix | 34 | 40 | 39 | 113.00 | 39 |
| 40 | 21/ 565 | Vmax | Malcolm Gefter | 40 | 33 | 42 | 115.00 | 40 |
| 41 | 34/ 220 | Bat IV | Andrew Kennedy | 36 | 39 | 41 | 116.00 | 41 |
| 42 | 52/ 322 | Bravo! | Denny White | 41 | 37 | 43 | 121.00 | 42 |
| 43 | 43/ 205 | Sassy | Robert C. Percival | 46/DNF | 41 | 40 | 127.00 | 43 |
| 44 | 18/ 226 | Patriot | Steve Dabrowski | 39 | 46/DNF | 46/DNC | 131.00 | 44 |
| 45 | 15/ 419 | CRASH | Andrew Cherner | 42 | 46/DNC | 46/DNC | 134.00 | 45 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |

J 105 (One Design - 12 Boats)
| 1 |
130 |
Invisible Jeff Janov |
J/105 CYC |
2 | 4 | 1 | 5 | 1 | 13 |
| 2 |
88 |
Sanity Rick Goebel |
J/105 SDYC |
1 | 5 | 6 | 1 | 2 | 15 |
| 3 |
604 |
Rock & Roll Bernard Girod |
J/105 SBYC |
4 | 6 | 4 | 2 | 4 | 20 |
| 4 |
514 |
Wings Dennis & Sharon Case |
J/105 SDYC` |
6 | 1 | 7 | 4 | 3 | 21 |
| 5 |
401 |
Air Boss Jon Dekker |
J/105 SDYC |
5 | 2 | 3 | 3 | 8 | 21.1 |
| 6 |
524 |
Escapade Mark Moble |
J/105 SBYC |
3 | 3 | 2 | 7 | 9 | 24 |
| 7 |
502 05 |
Grace O'Malley Alice Leahey |
J/105 CYC |
7 | 7 | 5 | 11 | 7 | 37 |
| 8 |
435 |
Blink! Steve Howell |
J/105 SDYC |
10 | 9 | 9 | 9 | 6 | 43 |
| 9 |
46625 |
J-Hawk Henry Brown |
J/105 CYC |
11 | 8 | 8 | 6 | 12 | 45 |
| 10 |
395 |
Off The Porch Scott McDaniel |
J/105 SlBYC |
8 | 11 | 11 | 8 | 11 | 49 |
| 11 |
46287 |
Twelve Bar Blues Chuck Spear |
J/105 PSSA |
9 | 10 | 12 | 10 | 10 | 51 |
| 12 |
3 |
Pholly Bill Logan |
J/105 SDYC |
12 | 13 DSQ |
10 | 12 | 5 | 52 |
| J/105 |
| | | Boat Name | Owner | | | | | | |
| | 288 | | | | | | | ||
| | 62 | | | | | | | ||
| | 424 | | | | | | | ||
| | 630 | | | | | | | ||
| | 271 | | | | | | | ||
| | 43937 | | | | | | | ||
| | 50638 | | | | | | | ||
| | 51571 | | | | | | | ||
| | 295 | | | | | | | ||
| | 349 | | | | | | | ||
| | 104 | | | | | | | ||
| | 233 | | | | | | | ||
| | 390 | | | | | | | ||
| | 256 | | | | | | | ||
| | 487 | | | | | | | ||
| | 226 | | | | | | | ||
| | 50785 | | | | | | | ||
| | 60 | | | | | | | ||
| | 632 | | | | | | | ||
| | 521 | | | | | | | ||
| | 492 | | | | | | | ||
| | 51078 | | | | | | |
| J-105 | ||||||||||||||||||
| 1. | USA 526 | Savasana | Brian Keane | 1 | 3 | 2 | 1 | 8 | 13 | 1 | 5 | [13] | 21.0 | |||||
| 2. | USA 324 | Kincsem | Joerg Esdorn | 6 | 7 | 3 | 18 | 1 | 1 | 2 | 3 | [18] | 23.0 | |||||
| 3. | USA 116 | Arbitrage | Bruce Stone | 7 | 5 | 1 | 12 | 4 | 4 | 10 | 1 | [12] | 32.0 | |||||
| 4. | USA 50988 | Andiamo | Paul Strauch | 3 | 2 | 9 | 7 | 3 | 5 | 7 | 10 | [10] | 36.0 | |||||
| 5. | USA 50 | Eclipse | Damian Emery | 2 | 10 | 7 | 2 | 25/DNF | 2 | 8 | 7 | [25] | 38.0 | |||||
| 6. | USA 353 | Woody | Larry Hennessy | 8 | 4 | 5 | 5 | 5 | 3 | 11 | 19 | [19] | 41.0 | |||||
| 7. | USA 501 | Tenacious | Carl and Scott Gitchell | 12 | 9 | 6 | 17 | 9 | 10 | 3 | 2 | [17] | 51.0 | |||||
| 8. | USA 389 | Morning Glory | Carl Olsson | 17 | 1 | 4 | 4 | 19 | 7 | 15 | 6 | [19] | 54.0 | |||||
| 9. | USA 326 | Mopelia | Denis Seynhaeve | 9 | 19 | 10 | 15 | 7 | 12 | 4 | 4 | [19] | 61.0 | |||||
| 10. | USA 333 | Dragonfly | Skip Young | 19 | 17 | 8 | 19 | 2 | 6 | 9 | 13 | [19] | 74.0 | |||||
| 11. | USA 300 | Kima | Nelson Weiderman | 5 | 12 | 22 | 16 | 10 | 15 | 5 | 15 | [22] | 78.0 | |||||
| 12. | USA 220 | Bat IV | Andrew Kennedy | 10 | 16 | 19 | 8 | 25/DSQ | 9 | 6 | 11 | [25] | 79.0 | |||||
| 13. | USA 600 | Ghost | Kenneth Colburn | 14 | 21 | 13 | 3 | 13 | 8 | 12 | 18 | [21] | 81.0 | |||||
| 14. | USA 43772 | Sea Shadow | Charles Shumway | 4 | 14 | 12 | 6 | 20 | 25/DNF | 18 | 8 | [25] | 82.0 | |||||
| 15. | USA 620 | SteelAway lll | Peter & Doug Morgan | 13 | 6 | 15 | 13 | 12 | 16 | 14 | 12 | [16] | 85.0 | |||||
| 16. | USA 565 | Vmax | Malcome Gefter | 11 | 23 | 17 | 9 | 17 | 11 | 23/SCP | 9 | [23] | 97.0 | |||||
| 17. | USA 461 | Jato | Andrew Gillis | 16 | 8 | 20 | 25/DSQ | 6 | 17 | 19 | 16 | [25] | 102.0 | |||||
| 18. | USA 44105 | Rigadoon | William/Doug Riggs | 23 | 11 | 11 | 25/DNS | 15 | 14 | 16 | 21 | [25] | 111.0 | |||||
| 19. | USA 354 | Instant Karma | David Betts | 18 | 20 | 16 | 11 | 11 | 19 | 22 | 20 | [22] | 115.0 | |||||
| 20. | USA 12 | Mischief | Peter Rugg | 15 | 18 | 18 | 10 | 18 | 22 | 25/DNF | 17 | [25] | 118.0 | |||||
| 21. | USA 344 | Two Feathers | Mark Masur | 21 | 15 | 23 | 14 | 16 | 20 | 17 | 22 | [23] | 125.0 | |||||
| 22. | USA 488 | Shakedown | Jordan Mindich | 22 | 13 | 21 | 20 | 14 | 18 | 21 | 25/DNF | [25] | 129.0 | |||||
| 23. | USA 567 | Roe Rage | Jeffrey W Davis | 20 | 22 | 14 | 21 | 25/DNS | 21 | 20 | 14 | [25] | 132.0 | |||||
| 24. | USA 658 | Big Booty | Patrick Eudy | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 25/DNS | [25] | 175.0 | |||||
| Commentary by Nelson | ||||||||||||||||||
| | | Boat Name | Owner | | | | | | | | | | | |
| | 110 | | | | | | | | | | | | ||
| | 54315 | | | | | | | | | | | | ||
| | 371 | | | | | | | | | | | | ||
| | 158 | | | | | | | | | | | | ||
| | 73 | | | | | | | | | | | | ||
| | 54858 | | | | | | | | | | | | ||
| | 54865 | | | | | | | | | | | | ||
| | 358 | | | | | | | | | | | | ||
| | 54317 | | | | | | | | | | | | ||
| | 283 | | | | | | | | | | | | ||
| | 54334 | | | | | | | | | | | | ||
| | 560 | | | | | | | | | | | | ||
| | 54868 | | | | | | | | | | | | ||
| | 54365 | | | | | | | | | | | | ||
| | 665 | | | | | | | | | | | | ||
| | 642 | | | | | | | | | | | |
| | | Boat Name | Owner | | | | | | | | |
| | 216 | | | | | | | | | ||
| | 130 | | | | | | | | | ||
| | 474 | | | | | | | | | ||
| | 394 | | | | | | | | | ||
| | 502 | | | | | | | | | ||
| | 604 | | | | | | | | | ||
| | 602 | | | | | | | | | ||
| | 435 | | | | | | | | | ||
| | 401 | | | | | | | | | ||
| | 524J | | | | | | | | | ||
| | 284 | | | | | | | | | ||
| | 395 | | | | | | | | | ||
| | 3 | | | | | | | | | ||
| | 46625 | | | | | | | | | ||
| | 46287 | | | | | | | | |
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 620 | P & D Morgan | (7) | 1 | 2 | 1 | 3 | 5 | 12 |
| 2 | 51306 | Kevin Colcord | 1 | 8 | 1 | (10) | 1 | 3 | 14 |
| 3 | 600 | Kenneth Colburn | 4 | 3 | 4 | 2 | (7) | 1 | 14 |
| 4 | 442 | James Flanagan | 2 | 2 | 7 | (9) | 2 | 7 | 20 |
| 5 | 50754 | Hill + Lowden | 6 | 5 | (8) | 5 | 4 | 2 | 22 |
| 6 | 444 | Laurence Willard | 13 | 4 | 3 | 8 | 5 | (20\ARB) | 33 |
| 7 | 145 | William Strauss | 5 | (11) | 9 | 6 | 10 | 4 | 34 |
| 8 | 55 | Brian Harrington | 9 | (10) | 6 | 3 | 8 | 10 | 36 |
| 9 | 102 | Ernest Hardy Jr | 10 | 6 | (13) | 7 | 6 | 8 | 37 |
| 10 | 51563 | Vernon Polidoro | 8 | 7 | 5 | 4 | (17) | 16 | 40 |
| 11 | 579 | Ken Bowden | 3 | 13 | 15 | 11 | (16) | 6 | 48 |
| 12 | 51682 | Michael Williamson | (15) | 9 | 12 | 12 | 12 | 11 | 56 |
| 13 | 51459 | Steve Hollis | 11 | 12 | 10 | (17) | 9 | 15 | 57 |
| 14 | 345 | Warren Hudson | 12 | (16) | 11 | 13 | 11 | 13 | 60 |
| 15 | 418 | James McDevitt | 17 | (21\DNC) | 16 | 15 | 13 | 9 | 70 |
| 16 | 317 | Bill Lane | 14 | 14 | 14 | 14 | (15) | 14 | 70 |
| 17 | 456 | Mark Lindquist | 16 | 15 | (17) | 16 | 14 | 17 | 78 |
| 18 | 51449 | Anthony Leggett | (21\DNC) | 21\DNC | 21\DNC | 18 | 21\DNC | 21\DNC | 102 |
| 19 | 220 | Andrew Kennedy | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 105T |
| 20 | 485 | Steve Goldberg | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 105T |
| J/105 | |||||||||||||
| Sail | Boat | Skipper | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||
| 1 | 324 | Kincsem | Esdorn,Joerg | American YC | 21 | 1 | 1 | 1 | 5 | 3 | 5 | 5 | |
| 2 | 526 | Savasana | Keane,Brian | Beverley Yacht Club | 29 | 5 | 10 | 5 | 2 | 5 | 1 | 1 | |
| 3 | 64 | Revelation | Wilbanks,George | Cedar Point YC | 38 | 2 | 4 | 13 | 6 | 4 | 6 | 3 | |
| 4 | 50 | Eclipse | Emery,Damian | MSSA | 41 | 8 | 5 | 7 | 1 | 6 | 4 | 10 | |
| 5 | 59 | Gumption3 | Grainger,Kevin | American YC | 42 | 4 | 3 | 9 | 12 | 10 | 2 | 2 | |
| 6 | 389 | Morning Glory | Olsson,Carl | Larchmont YC | 51.8 | 23 DNS | 2 | 11.8 ARB | 4 | 1 | 3 | 7 | |
| 7 | 146 | JoySea | Boylan,Nathan | GIYC | 57 | 3 | 11 | 11 | 7 | 8 | 11 | 6 | |
| 8 | 39 | Synergy | Spence,David | US Sailing | 66 | 7 | 9 | 14 | 9 | 9 | 7 | 11 | |
| 9 | 618 | 5 Cent" | Van Reesema,Nickel | American YC | 70 | 6 | 14 | 10 | 10 | 13 | 8 | 9 | |
| 10 | 627 | Tolo | Kilarjian,Norman | City Island Yacht Club | 71 | 9 | 7 | 16 | 3 | 7 | 13 | 16 | |
| 11 | 175 | Strangebrew | Sherman,Howard | Riverside YC | 77 | 12 | 19 | 15 | 16 | 2 | 9 | 4 | |
| 12 | 170 | Conundrum | Edegran,Harald | Larchmont YC | 81 | 11 | 16 | 2 | 11 | 14 | 14 | 13 | |
| 13 | 51089 | Scheherazade | McGrath,Patrick J. | American Yacht Club | 91 | 14 | 8 | 4 | 13 | 16 | 19 | 17 | |
| 14 | 51245 | Bottle Rocket | Marck,Glenn | Hempstead Harbo Club | 91 | 15 | 12 | 8 | 18 | 18 | 12 | 8 | |
| 15 | 116 | Arbitrage | Stone,Bruce | St. Francis YC | 92 | 16 | 20 | 6 | 8 | 15 | 15 | 12 | |
| 16 | 461 | JATO | Gillis,Andrew | City Island | 97 | 10 | 17 | 12 | 14 | 12 | 17 | 15 | |
| 17 | 43810 | elmo | Coffey,Barbara | Raritan | 105 | 18 | 13 | 19 | 20 | 11 | 10 | 14 | |
| 18 | 635 | Merlin | Boyle,Thomas | Phencan Yacht Club | 123 | 13 | 6 | 20 | 15 | 23 DNC | 23 DNC | 23 DNC | |
| 19 | 50988 | Andiamo | Gerometta,Midn. Pat | USMMA | 127 | 17 | 21 | 18 | 17 | 19 | 16 | 19 | |
| 20 | 310 | Red Sky | Pearson,John | AHYC | 129 | 20 | 15 | 17 | 21 | 17 | 21 | 18 | |
| 21 | 488 | Shakedown | Mindich,Jordan | IHYC, HYC | 138 | 19 | 18 | 21 | 19 | 20 | 20 | 21 | |
| 22 | 50872 | Engarde | Cannam,Charlie | North Shore Yacht Club | 146 | 21 | 22 | 22 | 22 | 21 | 18 | 20 |

J-105 Fleet - Sailed: 3 Discards: 0
1 J-105 Solaris 286 Bill Zartler Lakewood Y C 1.0 1.0 DNF 12.0
2 J-105 Stinger 296 J Bee Bednar Houston Y C 4.0 2.0 DNF 16.0
3 J-105 Babe 294 Malcolm Bremer Lakewood Y C 2.0 4.0 DNF 16.0
4 J-105 Aftershock 393 Vic Forsyth Houston Y C 3.0 3.0 DNF 16.0
5 J-105 Spar Trek 437 Barry Hoeffner GBCA 5.0 5.0 DNF 20.0
6 J-105 JTeez 436 Warren Miller Houston Y C 7.0 6.0 DNF 23.0
7 J-105 Blue Max 51105 Barry Brown Corpus Christi YC 6.0 9.0 DNF 25.0
8 J-105 Zippity 156 Alan Bates B Sailing 8.0 7.0 DNF 25.0
9 J-105 Flip-Flop 378 Keith Gray GBCA 9.0 8.0 DNF 27.0
| Pos | Bow/Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| Gold | |||||||||||||
| 1 | 17/ 17 | Masquerade | Thomas Coates | St. Francis YC | 5 | 3 | 1 | 2 | 13 | 7 | 2 | 33.00 | 1 |
| 2 | 68/ 328 | Mirage | Cedric Lewis/ Fredrik Salvesen | Annapolis YC | 7 | 1 | 7 | 3 | 2 | 6 | 12 | 38.00 | 2 |
| 3 | 29/ USA 29 | Convexity | Donald Wilson | Chicago YC | 20 | 2 | 1 | 4 | 11 | 2 | 9 | 49.00 | 3 |
| 4 | 50/ 50 | Eclipse | Damian Emery | Mount Sinai SA | 9 | 6 | 28 | 5 | 5 | 3 | 1 | 57.00 | 4 |
| 5 | 63/ 40076 | Le Renard | Steve Phillips | Annapolis YC | 1 | 8 | 2 | 3 | 1 | 16 | 28 | 59.00 | 5 |
| 6 | 56/ 321 | Rum Puppy | Jack Biddle | Annapolis YC | 25 | 4 | 14 | 6 | 10 | 4 | 5 | 68.00 | 6 |
| 7 | 30/ USA 658 | Big Booty | Patrick Eudy | 16 | 7 | 9 | 9 | 12 | 8 | 10 | 71.00 | 7 | |
| 8 | 41/ 324 | Kincsem | Joerg Esdorn Duncan Hennes | American YC | 17 | 9 | 6 | 1 | 8 | 24 | 8 | 73.00 | 8 |
| 9 | 51/ 351 | Inigo | Jim Konigsberg | Annapolis YC | 2 | 5 | 5 | 2 | 37/DSQ | 5 | 21 | 77.00 | 9 |
| 10 | 39/ 493 | Indefatigable | Phil Lotz | New York YC | 13 | 13 | 11 | 7 | 22 | 10 | 4 | 80.00 | 10 |
| 11 | 19/ 424 | Gigi | David Wagner | Columbia YC | 15 | 2 | 16 | 5 | 9 | 12 | 22 | 81.00 | 11 |
