This page will be used mainly for "National" stature
regattas, e.g. regattas that might draw boats from outside the local fleets.
This would include, for example, Key West RW, SORC, Charleston RW, the NOOD
regattas, SF Big Boats, et al. I'll gladly consider exceptions of note, however.
For previous results, see 2007 results.
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
|
|
21 |
|
|
|
|
|
|
|
|
|
|
||
|
|
23 |
|
|
|
|
|
|
|
|
|
|
||
|
|
34 |
|
|
|
|
|
|
|
|
|
|
||
|
|
45 |
|
|
|
|
|
|
|
|
|
|
||
|
|
48 |
|
|
|
|
|
|
|
|
|
|
||
|
|
53 |
|
|
|
|
|
|
|
|
|
|
||
|
|
22 |
|
|
|
|
|
|
|
|
|
|
||
|
|
33 |
|
|
|
|
|
|
|
|
|
|
||
|
|
39 |
|
|
|
|
|
|
|
|
|
|
||
|
|
29 |
|
|
|
|
|
|
|
|
|
|
||
|
|
25 |
|
|
|
|
|
|
|
|
|
|
||
|
|
32 |
|
|
|
|
|
|
|
|
|
|
||
|
|
43 |
|
|
|
|
|
|
|
|
|
|
||
|
|
28 |
|
|
|
|
|
|
|
|
|
|
||
|
|
27 |
|
|
|
|
|
|
|
|
|
|
||
|
|
24 |
|
|
|
|
|
|
|
|
|
|
||
|
|
30 |
|
|
|
|
|
|
|
|
|
|
||
|
|
42 |
|
|
|
|
|
|
|
|
|
|
||
|
|
54 |
|
|
|
|
|
|
|
|
|
|
||
|
|
35 |
|
|
|
|
|
|
|
|
|
|
||
|
|
37 |
|
|
|
|
|
|
|
|
|
|
||
|
|
47 |
|
|
|
|
|
|
|
|
|
|
||
|
|
49 |
|
|
|
|
|
|
|
|
|
|
||
|
|
50 |
|
|
|
|
|
|
|
|
|
|
||
|
|
51 |
|
|
|
|
|
|
|
|
|
|
||
|
|
44 |
|
|
|
|
|
|
|
|
|
|
||
|
|
40 |
|
|
|
|
|
|
|
|
|
|
||
|
|
38 |
|
|
|
|
|
|
|
|
|
|
||
|
|
52 |
|
|
|
|
|
|
|
|
|
|
||
|
|
41 |
|
|
|
|
|
|
|
|
|
|
||
|
|
46 |
|
|
|
|
|
|
|
|
|
|
||
|
|
26 |
|
|
|
|
|
|
|
|
|
|
||
|
|
31 |
|
|
|
|
|
|
|
|
|
|
||
|
|
36 |
|
|
|
|
|
|
|
|
|
|
| Pl | Sail # | Skipper | From | Boat Name | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Damian Emery | Shoreham, NY USA | eclipse | 10 | 1 | 1 | 2 | 4 | 18 |
| 2 | 392 | Adam Rosen Jeff Marks | Clearwater, FL USA | Wasabi | 1 | 3 | 9 | 1 | 7 | 21 |
| 3 | 59 | Kevin Grainger | Rye, NY USA | Gumption3 | 9 | 2 | 3 | 10 | 2 | 26 |
| 4 | 210 | Steve Olinger | St Petersburg, FL USA | J'Makin' Waves | 6 | 4 | 7 | 9 | 1 | 27 |
| 5 | 442 | James Flanagan | Marblehead, MA CAN | Achiever V | 3 | 6 | 5 | 6 | 9 | 29 |
| 6 | 128 | David Tambellini | Pittsburgh, PA USA | Bella Rosa | 2 | 5 | 6 | 7 | 10 | 30 |
| 7 | USA562 | Joseph Colling | Hinckley, OH USA | Ja2 | 8 | 7 | 2 | 4 | 11 | 32 |
| 8 | 54317 | Rob Butler | Collingwood, Ontario C | Linda | 7 | 11 | 10 | 3 | 3 | 34 |
| 9 | 25605 | Edward Palm | Grosse Pointe Shores, | Tenacious | 12 | 8 | 4 | 5 | 5 | 34 |
| 10 | USA510 | John Mathis | Atlanta, GA USA | Forerunner | 4 | 9 | 8 | 8 | 6 | 35 |
| 11 | 339 | H Edward Chappell | Lexington, KY USA | Another HAZARD | 5 | 10 | 11 | 11 | 8 | 45 |
| 12 | 155 | Jim Liston | Venice, FLorida USA | Cat's Meow | 11 | 12 | 12 | 12 | 12 | 59 |
| | | Boat Name | Owner | | | | | | | | |
| 130 | |||||||||||
| 514 | |||||||||||
| 216 | |||||||||||
| 105 | |||||||||||
| 88 | |||||||||||
| 3 | |||||||||||
| 395 | |||||||||||
| 604 | |||||||||||
| 631 | |||||||||||
| 435 | |||||||||||
| 470 | |||||||||||
| 394 | |||||||||||
| 7105 | |||||||||||
| 51911 | |||||||||||
| 284z | |||||||||||
| 401 | |||||||||||
| 56035 | |||||||||||
| 587 | |||||||||||
| 462 | |||||||||||
| 46464 |
| 1. | 30 | USA 658 | Big Booty | Patrick Eudy | 6 | 1 | 1 | 2 | 2 | 1 | 3 | [6] | 10.0 | ||||
| 2. | 33 | USA 90 | Max Power | Gerrit Schulze | 1 | 2 | 2 | 10 | 1 | 2 | 6 | [10] | 14.0 | ||||
| 3. | 35 | USA 603 | Rum at Six | Worth Harris | 2 | 6 | 8 | 4 | 4 | 3 | 1 | [8] | 20.0 | ||||
| 4. | 31 | USA 433 | Dead on Arrival | Joe Highsmith | 3 | 3 | 3 | 3 | 7 | 6 | 2 | [7] | 20.0 | ||||
| 5. | 36 | USA 43772 | Sea Shadow | William Riker | 4 | 8 | 5 | 1 | 3 | 5 | 4 | [8] | 22.0 | ||||
| 6. | 29 | USA 442 | Achiever V | James Flanagan | 5 | 7 | 6 | 6 | 6 | 4 | 5 | [7] | 32.0 | ||||
| 7. | 34 | USA 51306 | Rapid Transit | Robert Stein | 8 | 5 | 9 | 5 | 5 | 7 | 7 | [9] | 37.0 | ||||
| 8. | 32 | USA 228 | High Visibility | Billy Bremer III | 9 | 4 | 4 | 7 | 8 | 8 | 9 | [9] | 40.0 | ||||
| 9. | 38 | USA 565 | Vmax | Malcolm Gefter | 7 | 9 | 7 | 11 | 9 | 10 | 10 | [11] | 52.0 | ||||
| 10. | 37 | USA 344 | Two Feathers | Mark Masur | 12/DNC | 12/DNC | 12/DNC | 9 | 10 | 9 | 8 | [12] | 60.0 | ||||
| 11. | 28 | USA 320 | Absolutely | Junius Grimes | 10 | 10 | 10 | 8 | 11 | 11 | 11 | [11] | 60.0 | ||||

| Pos | Sail | Boat | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points | Pos |
| 1 | 586 | Dreadnought | Cullen Shaughnessy | Naval Academy SS | 3 | 8 | 3 | 5 | 8 | 8 | 35.00 | 1 |
| 2 | 526 | Savasana | Brian Keane | Beverly YC | 10 | 9 | 1 | 3 | 13 | 9 | 45.00 | 2 |
| 3 | 9 | Blowboat! | Rob Marsh | NSIB&YC | 1 | 2 | 10 | 2 | 10 | 21 | 46.00 | 3 |
| 4 | 73 | Re Tern | David Shaver | Royal Canadian YC | 7 | 1 | 7 | 18 | 11 | 14 | 58.00 | 4 |
| 5 | 328 | Mirage | Cedric Lewis & Fredrik Salvesen | Annapolis YC | 21 | 15 | 5 | 14 | 1 | 4 | 60.00 | 5 |
| 6 | 110 | Hey Jude | James Rathbun | Royal Canadian YC | 6 | 26 | 2 | 25 | 2 | 1 | 62.00 | 6 |
| 7 | 202 | DogHouse | Bremer/Carter/Libby Syndicate | Annapolis YC | 14 | 4 | 16 | 13 | 5 | 10 | 62.00 | 7 |
| 8 | 267 | Live Edge | Michael Mountford | Royal Canadian YC | 8 | 20 | 19 | 6 | 7 | 3 | 63.00 | 8 |
| 9 | 158 | Jamaica Me Crazy | Peter Hall | Royal Canadian YC | 11 | 10 | 8 | 1 | 21 | 22 | 73.00 | 9 |
| 10 | 501 | Tenacious | Carl Gitchell | Annapolis YC | 18 | 21 | 6 | 20 | 6 | 2 | 73.00 | 10 |
| 11 | 313 | Robert Reeves | Robert Reeves | Annapolis YC | 19 | 16 | 4 | 24 | 9 | 5 | 77.00 | 11 |
| 12 | 23 | Veloce | Marty Hublitz & Eddie Hornick | SRYC | 5 | 7 | 25 | 27 | 4 | 11 | 79.00 | 12 |
| 13 | 326 | Mopelia | Denis Seynhaeve | Eastport YC | 9 | 3 | 22 | 9 | 14 | 24 | 81.00 | 13 |
| 14 | CAN 54858 | sonic boom | Ian Farquharson | Royal Canadian YC | 28 | 14 | 21 | 8 | 12 | 6 | 89.00 | 14 |
| 15 | 656 | Team Tsunami | Bryan Stout | Severn SA | 26 | 12 | 9 | 7 | 23 | 12 | 89.00 | 15 |
| 16 | 447 | Eagle Wings | John Gottwald | Columbia | 4 | 11 | 18 | 19 | 28 | 13 | 93.00 | 16 |
| 17 | 252 | Zephyr | Walter Nuschke | Naval Academy SS | 2 | 19 | 12 | 11 | 24 | 29 | 97.00 | 17 |
| 18 | 52000 | Unbridled | Robert Mock | GRSC | 25 | 5 | 14 | 4 | 30 | 23 | 101.00 | 18 |
| 19 | 97 | Hiawatha | Matt Marcy & Jay Corcoran | CYC Cape May | 15 | 17 | 13 | 23 | 19 | 19 | 106.00 | 19 |
| 20 | CAN 358 | Thunderstruck | Andrew Moor | Royal Canadian YC | 27 | 6 | 15 | 15 | 26 | 20 | 109.00 | 20 |
| 21 | 43 | Jester | Hugh Bethell | Baltimore City YA | 13 | 25 | 23 | 30 | 3 | 17 | 111.00 | 21 |
| 22 | 83415 | Dark Star | Guy Ballou | Eastport YC | 12 | 22 | 20 | 28 | 16 | 18 | 116.00 | 22 |
| 23 | 220 | Bat IV | Andrew Kennedy | Annapolis YC | 20 | 29 | 17 | 22/40% | 17 | 15 | 120.00 | 23 |
| 24 | 54317 | Linda | Rob Butler | CYC | 22 | 18 | 29 | 22 | 15 | 16 | 122.00 | 24 |
| 25 | 303 | Varmint | Michael OToole | Eastport YC | 32/DNC | 23 | 11 | 16 | 20 | 25 | 127.00 | 25 |
| 26 | 106 | Team Storm Trysail | Steven Roth | Severn SA | 16 | 13 | 28 | 12 | 27 | 32/DSQ | 128.00 | 26 |
| 27 | 562 | Ja2 | Joe Colling | Edgewater YC | 24 | 28 | 24 | 26 | 22 | 7 | 131.00 | 27 |
| 28 | 415 | enerJ | Bill Gratrix | Annapolis YC | 17 | 27 | 26 | 17 | 25 | 27 | 139.00 | 28 |
| 29 | 205 | Sassy | Robert Percival | West River SC | 23 | 30 | 30 | 31 | 18 | 26 | 158.00 | 29 |
| 30 | 330 | At-Tack | Dennis McCloud | Naval Academy SS | 29 | 24 | 31 | 29 | 29 | 28 | 170.00 | 30 |
| 31 | 203 | Maccabee | Richard Levitt | Ocean City YC | 30 | 31 | 27 | 21 | 32/DNC | 32/DNC | 173.00 | 31 |
