This page will be used mainly for "National" stature
regattas, e.g. regattas that might draw boats from outside the local fleets.
This would include, for example, Key West RW, SORC, Charleston RW, the NOOD
regattas, SF Big Boats, et al. I'll gladly consider exceptions of note, however.
For previous results, see 2007 results.
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
|
|
21 |
|
|
|
|
|
|
|
|
|
|
||
|
|
23 |
|
|
|
|
|
|
|
|
|
|
||
|
|
34 |
|
|
|
|
|
|
|
|
|
|
||
|
|
45 |
|
|
|
|
|
|
|
|
|
|
||
|
|
48 |
|
|
|
|
|
|
|
|
|
|
||
|
|
53 |
|
|
|
|
|
|
|
|
|
|
||
|
|
22 |
|
|
|
|
|
|
|
|
|
|
||
|
|
33 |
|
|
|
|
|
|
|
|
|
|
||
|
|
39 |
|
|
|
|
|
|
|
|
|
|
||
|
|
29 |
|
|
|
|
|
|
|
|
|
|
||
|
|
25 |
|
|
|
|
|
|
|
|
|
|
||
|
|
32 |
|
|
|
|
|
|
|
|
|
|
||
|
|
43 |
|
|
|
|
|
|
|
|
|
|
||
|
|
28 |
|
|
|
|
|
|
|
|
|
|
||
|
|
27 |
|
|
|
|
|
|
|
|
|
|
||
|
|
24 |
|
|
|
|
|
|
|
|
|
|
||
|
|
30 |
|
|
|
|
|
|
|
|
|
|
||
|
|
42 |
|
|
|
|
|
|
|
|
|
|
||
|
|
54 |
|
|
|
|
|
|
|
|
|
|
||
|
|
35 |
|
|
|
|
|
|
|
|
|
|
||
|
|
37 |
|
|
|
|
|
|
|
|
|
|
||
|
|
47 |
|
|
|
|
|
|
|
|
|
|
||
|
|
49 |
|
|
|
|
|
|
|
|
|
|
||
|
|
50 |
|
|
|
|
|
|
|
|
|
|
||
|
|
51 |
|
|
|
|
|
|
|
|
|
|
||
|
|
44 |
|
|
|
|
|
|
|
|
|
|
||
|
|
40 |
|
|
|
|
|
|
|
|
|
|
||
|
|
38 |
|
|
|
|
|
|
|
|
|
|
||
|
|
52 |
|
|
|
|
|
|
|
|
|
|
||
|
|
41 |
|
|
|
|
|
|
|
|
|
|
||
|
|
46 |
|
|
|
|
|
|
|
|
|
|
||
|
|
26 |
|
|
|
|
|
|
|
|
|
|
||
|
|
31 |
|
|
|
|
|
|
|
|
|
|
||
|
|
36 |
|
|
|
|
|
|
|
|
|
|
| Pl | Sail # | Skipper | From | Boat Name | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Damian Emery | Shoreham, NY USA | eclipse | 10 | 1 | 1 | 2 | 4 | 18 |
| 2 | 392 | Adam Rosen Jeff Marks | Clearwater, FL USA | Wasabi | 1 | 3 | 9 | 1 | 7 | 21 |
| 3 | 59 | Kevin Grainger | Rye, NY USA | Gumption3 | 9 | 2 | 3 | 10 | 2 | 26 |
| 4 | 210 | Steve Olinger | St Petersburg, FL USA | J'Makin' Waves | 6 | 4 | 7 | 9 | 1 | 27 |
| 5 | 442 | James Flanagan | Marblehead, MA CAN | Achiever V | 3 | 6 | 5 | 6 | 9 | 29 |
| 6 | 128 | David Tambellini | Pittsburgh, PA USA | Bella Rosa | 2 | 5 | 6 | 7 | 10 | 30 |
| 7 | USA562 | Joseph Colling | Hinckley, OH USA | Ja2 | 8 | 7 | 2 | 4 | 11 | 32 |
| 8 | 54317 | Rob Butler | Collingwood, Ontario C | Linda | 7 | 11 | 10 | 3 | 3 | 34 |
| 9 | 25605 | Edward Palm | Grosse Pointe Shores, | Tenacious | 12 | 8 | 4 | 5 | 5 | 34 |
| 10 | USA510 | John Mathis | Atlanta, GA USA | Forerunner | 4 | 9 | 8 | 8 | 6 | 35 |
| 11 | 339 | H Edward Chappell | Lexington, KY USA | Another HAZARD | 5 | 10 | 11 | 11 | 8 | 45 |
| 12 | 155 | Jim Liston | Venice, FLorida USA | Cat's Meow | 11 | 12 | 12 | 12 | 12 | 59 |
| | | Boat Name | Owner | | | | | | | | |
| 130 | |||||||||||
| 514 | |||||||||||
| 216 | |||||||||||
| 105 | |||||||||||
| 88 | |||||||||||
| 3 | |||||||||||
| 395 | |||||||||||
| 604 | |||||||||||
| 631 | |||||||||||
| 435 | |||||||||||
| 470 | |||||||||||
| 394 | |||||||||||
| 7105 | |||||||||||
| 51911 | |||||||||||
| 284z | |||||||||||
| 401 | |||||||||||
| 56035 | |||||||||||
| 587 | |||||||||||
| 462 | |||||||||||
| 46464 |
| 1. | 30 | USA 658 | Big Booty | Patrick Eudy | 6 | 1 | 1 | 2 | 2 | 1 | 3 | [6] | 10.0 | ||||
| 2. | 33 | USA 90 | Max Power | Gerrit Schulze | 1 | 2 | 2 | 10 | 1 | 2 | 6 | [10] | 14.0 | ||||
| 3. | 35 | USA 603 | Rum at Six | Worth Harris | 2 | 6 | 8 | 4 | 4 | 3 | 1 | [8] | 20.0 | ||||
| 4. | 31 | USA 433 | Dead on Arrival | Joe Highsmith | 3 | 3 | 3 | 3 | 7 | 6 | 2 | [7] | 20.0 | ||||
| 5. | 36 | USA 43772 | Sea Shadow | William Riker | 4 | 8 | 5 | 1 | 3 | 5 | 4 | [8] | 22.0 | ||||
| 6. | 29 | USA 442 | Achiever V | James Flanagan | 5 | 7 | 6 | 6 | 6 | 4 | 5 | [7] | 32.0 | ||||
| 7. | 34 | USA 51306 | Rapid Transit | Robert Stein | 8 | 5 | 9 | 5 | 5 | 7 | 7 | [9] | 37.0 | ||||
| 8. | 32 | USA 228 | High Visibility | Billy Bremer III | 9 | 4 | 4 | 7 | 8 | 8 | 9 | [9] | 40.0 | ||||
| 9. | 38 | USA 565 | Vmax | Malcolm Gefter | 7 | 9 | 7 | 11 | 9 | 10 | 10 | [11] | 52.0 | ||||
| 10. | 37 | USA 344 | Two Feathers | Mark Masur | 12/DNC | 12/DNC | 12/DNC | 9 | 10 | 9 | 8 | [12] | 60.0 | ||||
| 11. | 28 | USA 320 | Absolutely | Junius Grimes | 10 | 10 | 10 | 8 | 11 | 11 | 11 | [11] | 60.0 | ||||

| Pos | Sail | Boat | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points | Pos |
| 1 | 586 | Dreadnought | Cullen Shaughnessy | Naval Academy SS | 3 | 8 | 3 | 5 | 8 | 8 | 35.00 | 1 |
| 2 | 526 | Savasana | Brian Keane | Beverly YC | 10 | 9 | 1 | 3 | 13 | 9 | 45.00 | 2 |
| 3 | 9 | Blowboat! | Rob Marsh | NSIB&YC | 1 | 2 | 10 | 2 | 10 | 21 | 46.00 | 3 |
| 4 | 73 | Re Tern | David Shaver | Royal Canadian YC | 7 | 1 | 7 | 18 | 11 | 14 | 58.00 | 4 |
| 5 | 328 | Mirage | Cedric Lewis & Fredrik Salvesen | Annapolis YC | 21 | 15 | 5 | 14 | 1 | 4 | 60.00 | 5 |
| 6 | 110 | Hey Jude | James Rathbun | Royal Canadian YC | 6 | 26 | 2 | 25 | 2 | 1 | 62.00 | 6 |
| 7 | 202 | DogHouse | Bremer/Carter/Libby Syndicate | Annapolis YC | 14 | 4 | 16 | 13 | 5 | 10 | 62.00 | 7 |
| 8 | 267 | Live Edge | Michael Mountford | Royal Canadian YC | 8 | 20 | 19 | 6 | 7 | 3 | 63.00 | 8 |
| 9 | 158 | Jamaica Me Crazy | Peter Hall | Royal Canadian YC | 11 | 10 | 8 | 1 | 21 | 22 | 73.00 | 9 |
| 10 | 501 | Tenacious | Carl Gitchell | Annapolis YC | 18 | 21 | 6 | 20 | 6 | 2 | 73.00 | 10 |
| 11 | 313 | Robert Reeves | Robert Reeves | Annapolis YC | 19 | 16 | 4 | 24 | 9 | 5 | 77.00 | 11 |
| 12 | 23 | Veloce | Marty Hublitz & Eddie Hornick | SRYC | 5 | 7 | 25 | 27 | 4 | 11 | 79.00 | 12 |
| 13 | 326 | Mopelia | Denis Seynhaeve | Eastport YC | 9 | 3 | 22 | 9 | 14 | 24 | 81.00 | 13 |
| 14 | CAN 54858 | sonic boom | Ian Farquharson | Royal Canadian YC | 28 | 14 | 21 | 8 | 12 | 6 | 89.00 | 14 |
| 15 | 656 | Team Tsunami | Bryan Stout | Severn SA | 26 | 12 | 9 | 7 | 23 | 12 | 89.00 | 15 |
| 16 | 447 | Eagle Wings | John Gottwald | Columbia | 4 | 11 | 18 | 19 | 28 | 13 | 93.00 | 16 |
| 17 | 252 | Zephyr | Walter Nuschke | Naval Academy SS | 2 | 19 | 12 | 11 | 24 | 29 | 97.00 | 17 |
| 18 | 52000 | Unbridled | Robert Mock | GRSC | 25 | 5 | 14 | 4 | 30 | 23 | 101.00 | 18 |
| 19 | 97 | Hiawatha | Matt Marcy & Jay Corcoran | CYC Cape May | 15 | 17 | 13 | 23 | 19 | 19 | 106.00 | 19 |
| 20 | CAN 358 | Thunderstruck | Andrew Moor | Royal Canadian YC | 27 | 6 | 15 | 15 | 26 | 20 | 109.00 | 20 |
| 21 | 43 | Jester | Hugh Bethell | Baltimore City YA | 13 | 25 | 23 | 30 | 3 | 17 | 111.00 | 21 |
| 22 | 83415 | Dark Star | Guy Ballou | Eastport YC | 12 | 22 | 20 | 28 | 16 | 18 | 116.00 | 22 |
| 23 | 220 | Bat IV | Andrew Kennedy | Annapolis YC | 20 | 29 | 17 | 22/40% | 17 | 15 | 120.00 | 23 |
| 24 | 54317 | Linda | Rob Butler | CYC | 22 | 18 | 29 | 22 | 15 | 16 | 122.00 | 24 |
| 25 | 303 | Varmint | Michael OToole | Eastport YC | 32/DNC | 23 | 11 | 16 | 20 | 25 | 127.00 | 25 |
| 26 | 106 | Team Storm Trysail | Steven Roth | Severn SA | 16 | 13 | 28 | 12 | 27 | 32/DSQ | 128.00 | 26 |
| 27 | 562 | Ja2 | Joe Colling | Edgewater YC | 24 | 28 | 24 | 26 | 22 | 7 | 131.00 | 27 |
| 28 | 415 | enerJ | Bill Gratrix | Annapolis YC | 17 | 27 | 26 | 17 | 25 | 27 | 139.00 | 28 |
| 29 | 205 | Sassy | Robert Percival | West River SC | 23 | 30 | 30 | 31 | 18 | 26 | 158.00 | 29 |
| 30 | 330 | At-Tack | Dennis McCloud | Naval Academy SS | 29 | 24 | 31 | 29 | 29 | 28 | 170.00 | 30 |
| 31 | 203 | Maccabee | Richard Levitt | Ocean City YC | 30 | 31 | 27 | 21 | 32/DNC | 32/DNC | 173.00 | 31 |

| Pos | SailNo | Boat | Skipper | Home Town | Club | R1 05/16/08 1105 | R2 05/16/08 | R3 05/16/08 | R4 05/16/08 | R5 05/16/08 | R6 05/16/08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 617 | Money Shot | Michael Schiltz | bellevue | Sloop Tavern YC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 8.0 | 5.0 |
| 2 | 114 | Jubilee | Erik Kristen | Bellevue | CYC Seattle | 2.0 | 3.0 | 4.0 | (5.0) | 2.0 | 1.0 | 17.0 | 12.0 |
| 3 | 582 | Bifrost 3 | Michael Pearson | Port Orchard | Gig Harbor YC | (6.0) | 4.0 | 2.0 | 3.0 | 4.0 | 5.0 | 24.0 | 18.0 |
| 4 | 212 | Last Tango | John Peterson | Medina | Shilshole YC, Corinthian YC | 3.0 | 2.0 | 3.0 | 7.0 | (9.0) | 6.0 | 30.0 | 21.0 |
| 5 | 272 | Delirium | Jerry Diercks | Seattle | CYC Seattle | 4.0 | (10.0) | 5.0 | 2.0 | 8.0 | 4.0 | 33.0 | 23.0 |
| 6 | 482 | Panic | Chuck Stephens | Seattle | Shilshole Bay YC | 8.0 | (9.0) | 6.0 | 4.0 | 3.0 | 7.0 | 37.0 | 28.0 |
| 7 | 235 | Life is Good | Bob Ross | seattle | Seattle SC | (9.0) | 7.0 | 7.0 | 9.0 | 5.0 | 2.0 | 39.0 | 30.0 |
| 8 | 89 | Allegro Vivace | Lorenzo Migliorini | Seattle | CYC Seattle | 5.0 | 6.0 | (8.0) | 8.0 | 6.0 | 8.0 | 41.0 | 33.0 |
| 9 | 475 | Usawi | Robert Blaylock | Seattle | SBYC | (10.0) | 5.0 | 10.0 | 6.0 | 10.0 | 9.0 | 50.0 | 40.0 |
| 10 | 174 | Dulcinea | Matthew Gardner-Brown | Poulsbo | West Sound Corinthian YC | 7.0 | 8.0 | 9.0 | (10.0) | 7.0 | 10.0 | 51.0 | 41.0 |
| 1. | USA 420 | C-JEM | C.J. Ruffing | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 14.0 | ||||||
| 2. | USA 505 | Dirty Harry | Harry Bloom | 4 | 1 | 4 | 1 | 5 | 2 | 2 | 9 | 28.0 | ||||||
| 3. | USA 50739 | Wish | Colin Mills | 6 | 2 | 3 | 6 | 4 | 3 | 5 | 2 | 31.0 | ||||||
| 4. | USA 384 | Junto | Michael Morin & Duane Rose | 7 | 5 | 2 | 7 | 3 | 1 | 3 | 5 | 33.0 | ||||||
| 5. | USA 406 | Snake Oil | Don Harthorn | 3 | 7 | 6 | 3 | 6 | 7 | 4 | 3 | 39.0 | ||||||
| 6. | USA 423 | Sorcery | Brian Smith | 2 | 4 | 7 | 8 | 8 | 5 | 8 | 6 | 48.0 | ||||||
| 7. | USA 396 | Phantom | Jim Best | 8 | 6 | 9 | 4 | 9 | 9 | 6 | 4 | 55.0 | ||||||
| 8. | USA 25605 | Tenacious | Richard Listwan | 5 | 8 | 5 | 9 | 2 | 8 | 7 | 13/DNS | 57.0 | ||||||
| 9. | USA 123 | Good Lookin' | Dean Walsh | 10 | 11 | 8 | 10 | 7 | 6 | 10 | 8 | 70.0 | ||||||
| 10. | USA 25418 | Venom | Doug Livermore | 9 | 9 | 10 | 11 | 11 | 13/DNS | 9 | 10 | 82.0 | ||||||
| 11. | USA 25436 | Attitude | Geoff Moore | 12 | 10 | 11 | 5 | 12 | 10 | 12 | 13/DNS | 85.0 | ||||||
| 12. | USA 416 | Windshadow | Jim Murphy | 11 | 12 | 12 | 12 | 10 | 13/DNS | 11 | 7 | 88.0 | ||||||

| J-105 | back to top |
| Boat Name | Owner | |||||||||||||
| 130 | ||||||||||||||
| 424 | ||||||||||||||
| 288 | ||||||||||||||
| 392 | ||||||||||||||
| 62 | ||||||||||||||
| 476 | ||||||||||||||
| 104 | ||||||||||||||
| 51571 | ||||||||||||||
| 390 | ||||||||||||||
| 226 | ||||||||||||||
| 447 | ||||||||||||||
| 295 | ||||||||||||||
| 60 | ||||||||||||||
| 632 | ||||||||||||||
| 256 | ||||||||||||||
| 233 | ||||||||||||||
| 521 | ||||||||||||||
| 50638 | ||||||||||||||
| 43937 | ||||||||||||||
| 51078 | ||||||||||||||
| 243 | ||||||||||||||
| 349 | ||||||||||||||
| 492 |
| Sail | Boat | Skipper | Total | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | R-8 | R-9 | R-10 | R-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Eclipse | Emery,Damian | 23 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 7* | 2 | 7 | 1 |
| 2 | 526 | Savasana | Keane,Brian | 28 | 3 | 6 | 1 | 6 | 3 | 10* | 1 | 1 | 1 | 1 | 5 |
| 3 | 600 | Ghost | Colburn,Kenneth | 48 | 5 | 3 | 5 | 3 | 6 | 4 | 7 | 2 | 10* | 3 | 10 |
| 4 | 146 | JoySea | Boylan,Nathan | 49 | 2 | 8* | 2 | 5 | 7 | 3 | 6 | 5 | 5 | 6 | 8 |
| 5 | 300 | Kima | Weiderman,Nelson | 54 | 7 | 1 | 7 | 7 | 10 | 15*RAF | 5 | 4 | 8 | 2 | 3 |
| 6 | 37 | Power Play | Stone,Bruce | 54 | 4 | 5 | 3 | 9* | 4 | 9 | 9 | 6 | 7 | 5 | 2 |
| 7 | 220 | Bat IV | Kennedy,Andrew | 57 | 10 | 4 | 9 | 2 | 5 | 11* | 2 | 8 | 3 | 8 | 6 |
| 8 | 461 | Jato | Gillis | 59 | 6 | 7 | 8 | 8 | 2 | 2 | 4 | 9* | 6 | 9 | 7 |
| 9 | 353 | Woody | Hennessy,Larry | 64 | 9 | 9 | 6 | 11* | 11 | 6 | 8 | 3 | 4 | 4 | 4 |
| 10 | 344 | Two Feathers | Masur | 93 | 12* | 11 | 11 | 4 | 9 | 5 | 10 | 11 | 11 | 10 | 11 |
| 11 | 389 | Morning Glory | Olsson,Carl | 93 | 8 | 10 | 10 | 10 | 8 | 8 | 11* | 10 | 9 | 11 | 9 |
| 12 | 343 | She's the Boss | Sutherland,John | 114 | 11 | 12* | 12 | 12 | 12 | 7 | 12 | 12 | 12 | 12 | 12 |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
474 |
|
|
|
|
|
|
|
|
||
|
|
88 |
|
|
|
|
|
|
|
|
||
|
|
216 |
|
|
|
|
|
|
|
|
||
|
|
130 |
|
|
|
|
|
|
|
|
||
|
|
46 |
|
|
|
|
|
|
|
|
||
|
|
604 |
|
|
|
|
|
|
|
|
||
|
|
394 |
|
|
|
|
|
|
|
|
||
|
|
3J |
|
|
|
|
|
|
|
|
||
|
|
502 |
|
|
|
|
|
|
|
|
||
|
|
435 |
|
|
|
|
|
|
|
|
||
|
|
51911 |
|
|
|
|
|
|
|
|
||
|
|
46625 |
|
|
|
|
|
|
|
|
||
|
|
284 |
|
|
|
|
|
|
|
|
||
|
|
395 |
|
|
|
|
|
|
|
|
| J-105 -- NOOD Regatta @ Marblehead Race Week | Date | 7/25 | 7/25 | 7/26 | 7/26 | 7/26 | 7/27 | 7/27 | ||||||||
| 7 Races -- 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | ||||||||
| 17 Boats Entered | Throw- | Series | Note | |||||||||||||
| Sail # | Owner(s) / Skipper(s) | Boat Name | Club | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | ||
| 620 | Peter Morgan | STEELAWAY III | Boston YC | 1 | 1 | 2 | 4 | 1 | 2 | 5 | 16 | 5 | 11.00 | 1 | ||
| 189 | Jon Wales | BANTRY | Eastern YC | 2 | 3 | 10 | 6 | 2 | 5 | 2 | 30 | 10 | 20.00 | 2 | ||
| 55 | Brian Harrington | UPROAR | Piscataqua Sailing Assn | 3 | 7 | 11 | 1 | 6 | 4 | 3 | 35 | 11 | 24.00 | 3 | ||
| 398 | Samel + Royer + Mann | BLOWN AWAY | Jubilee YC | 6 | 12 | 1 | 2 | 9 | 1 | 10 | 41 | 12 | 29.00 | 4 | ||
| 50754 | George Lowden | DARK HORSE 2 | Eastern YC | 8 | 4 | 3 | 10 | 8 | 7 | 1 | 41 | 10 | 31.00 | 5 | ||
| 442 | James Flanagan | ACHIEVER V | Boston YC | 4 | 9 | 9 | 11 | 4 | 3 | 6 | 46 | 11 | 35.00 | 6 | ||
| 51306 | Kevin Colcord | CIRCE'S CUP | Boston YC | 9 | 2 | 8 | 3 | 5 | 16 | 9 | 52 | 16 | 36.00 | 7 | ||
| 102 | Ernie Hardy | JAGUAR | Cottage Park YC | 11 | 8 | 5 | 9 | 7 | 8 | 7 | 55 | 11 | 44.00 | 8 | ||
| 635 | Charlie Garrard | MERLIN | Boston YC | 7 | 11 | 12 | 8 | 3 | 14 | 4 | 59 | 14 | 45.00 | 9 | ||
| 51563 | Vernon Polidoro | VIGILANTE | BYC + EYC | 10 | 6 | 7 | 5 | 11 | 13 | 11 | 63 | 13 | 50.00 | 10 | ||
| 579 | Ken Bowden | KNOTLESS | Corinthian YC | 5 | 10 | 13 | 12 | 10 | 6 | 12 | 68 | 13 | 55.00 | 11 | ||
| 145 | William Strauss | HEART THROB | Boston YC | 12 | 13 | 4 | DNS | DNS | 9 | 8 | 82 | 18 | 64.00 | 12 | ||
| 345 | Warren Hudson | ECLIPSE | Jubilee YC | 16 | 15 | 6 | 7 | 13 | 15 | 14 | 86 | 16 | 70.00 | 13 | ||
| 51459 | Steve Hollis | SIROCCO | Jubilee YC | 15 | 5 | 15 | 15 | 15 | 12 | 16 | 93 | 16 | 77.00 | 14 | ||
| 485 | Steven Goldberg | AIR EXPRESS | Jubilee YC | 14 | 14 | OCS | OCS | 12 | 11 | 13 | 100 | 18 | 82.00 | 15 | ||
| 51449 | Anthony Leggett | M GO BLUE | Manchester YC | 17 | DNC | 14 | 14 | 14 | 10 | 15 | 102 | 18 | 84.00 | 16 | ||
| 444 | Laurie Willard | SHOOTING STAR | --- | 13 | 16 | 16 | 13 | DNS | DNC | DNC | 112 | 18 | 94.00 | 17 | ||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | ||||||||||||||||
| Series scores reflect discard of each boat's worst race. | ||||||||||||||||
| Pos | Sail | Boat | Skipper | Home Port | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 26 | Donkey Jack | Scott Sellers | Larkspur, CA | 3 | 3 | 1 | 2 | 7 | 1 | 1 | 1 | 2 | 1 | 22.00 | 1 |
| 2 | 35 | Good Timin | David Wilson & Chris Perkins | San Francisco, CA | 4 | 6 | 4 | 1 | 11 | 2 | 9 | 3 | 1 | 4 | 45.00 | 2 |
| 3 | 103 | Aquavit | Tim Russell | Novato, CA | 5 | 2 | 7 | 4 | 1 | 3 | 4 | 15 | 5 | 5 | 51.00 | 3 |
| 4 | 40 | Blackhawk | Scooter Simmons | Belvedere, CA | 1 | 4 | 16 | 3 | 18 | 15 | 5 | 2 | 7 | 6 | 77.00 | 4 |
| 5 | 581 | Rhymenocerous | John Horsch | Oakland, CA | 6 | 10 | 12 | 7 | 2 | 8 | 3 | 11 | 16 | 27/MAN | 102.00 | 5 |
| 6 | 149 | Jabberwocky | Brent Vaughan | Portola Valley, CA | 11 | 7 | 10 | 10 | 6 | 12 | 11 | 6 | 14 | 15 | 102.00 | 6 |
| 7 | 634 | Brick House | Kristen Lane | Tiburon, CA | 2 | 8 | 11 | 21 | 4 | 11 | 16 | 18 | 11 | 8 | 110.00 | 7 |
| 8 | 405 | Swoosh | Howard Bentley | Forks of Salmon, CA | 16 | 11 | 5 | 16 | 17 | 7 | 13 | 9 | 9 | 18 | 121.00 | 8 |
| 9 | 493 | Indefatigable | Philip Lotz | New Canaan, CT | 14 | 21 | 9 | 9 | 8 | 14 | 12 | 5 | 12 | 19 | 123.00 | 9 |
| 10 | 375 | Racer X | Phillip Laby & Rich Pipkin | Alameda, CA | 19 | 5 | 18 | 15 | 10 | 5 | 2 | 28 | 15 | 7 | 124.00 | 10 |
| 11 | 414 | Nantucket Sleighride | Peter Wagner | Atherton, CA | 17 | 14 | 13 | 11 | 22 | 4 | 14 | 7 | 10 | 12 | 124.00 | 11 |
| 12 | 370 | Convexity | Donald Wilson | Chicago, IL | 25 | 1 | 2 | 5 | 5 | 20 | 6 | 37/DNF | 6 | 28/ZFP | 135.00 | 12 |
| 13 | 17 | Masquerade | Thomas Coates | San Francisco, CA | 7 | 9 | 37/RAF | 14 | 26/30% | 21 | 15 | 4 | 4 | 3 | 140.00 | 13 |
| 14 | 46 | Current Obsession 2 | Gary Mozer | Beverly Hills, CA | 9 | 25 | 22 | 12 | 16 | 17 | 26 | 12 | 3 | 2 | 144.00 | 14 |
| 15 | 119 | Mojo | Jeff Littfin & John Case | San Mateo, CA | 10 | 18 | 14 | 8 | 14 | 19 | 24 | 14 | 19 | 16 | 156.00 | 15 |
| 16 | 434 | Jam Session | Adam Spiegel | San Francisco, CA | 8 | 37/DSQ | 15 | 6 | 3 | 10 | 31 | 20 | 23 | 23 | 176.00 | 16 |
| 17 | 266 | Wonder | Tom Kennelly | San Rafael, CA | 18 | 12 | 25 | 19 | 20 | 28 | 17 | 13 | 8 | 17/ZFP | 177.00 | 17 |
| 18 | 173 | Natural Blonde | Rob Cooper | San Rafael, CA | 13 | 28 | 3 | 13 | 19 | 6 | 34 | 37/DNF | 13 | 14 | 180.00 | 18 |
| 19 | 44 | Orion | Gary Kneeland | Santa Rosa, CA | 20 | 26 | 17 | 27 | 13 | 31 | 10 | 8 | 18 | 11 | 181.00 | 19 |
| 20 | 116 | Arbitrage | Bruce Stone | San Francisco, CA | 12 | 16 | 6 | 37/DSQ | 27 | 13 | 7 | 10 | 28 | 26 | 182.00 | 20 |
| 21 | 196 | Risk | Jason Woodley | San Francisco, CA | 22 | 29 | 8 | 18 | 9 | 9 | 19 | 29 | 37/DNF | 9 | 189.00 | 21 |
| 22 | 604 | Rock & Roll | Bernard Girod | Santa Barbara, CA | 24 | 19 | 19 | 26 | 31 | 16 | 20 | 19 | 21 | 35/ZFP | 230.00 | 22 |
| 23 | 337 | Larrikin | Stuart Taylor | San Francisco, CA | 21 | 20 | 29 | 29 | 21 | 22 | 30 | 21 | 26 | 13 | 232.00 | 23 |
| 24 | 400 | lulu | Don Wieneke | Sausalito, CA | 23 | 23 | 27 | 24 | 37/DNF | 26 | 8 | 22 | 24 | 24 | 238.00 | 24 |
| 25 | 152 | One Trick Pony | Peter Szasz | Red Shores, CA | 34 | 24 | 24 | 17 | 23 | 27 | 23 | 17 | 31 | 25 | 245.00 | 25 |
| 26 | 374 | Strange Love | Justin Oberbauer | San Francisco, CA | 28 | 27 | 35 | 31 | 12 | 24 | 25 | 16/MAN | 26/MAN | 26/MAN | 250.00 | 26 |
| 27 | 275 | Alchemy | Walter Sanford | Tiburon, CA | 27 | 31 | 26 | 20 | 25 | 34 | 21 | 26 | 22 | 27 | 259.00 | 27 |
| 28 | 469 | Streaker | Ron Anderson | Sausalito, CA | 15 | 15 | 28 | 23 | 24 | 30 | 18 | 37/DNF | 37/DNS | 37/DNS | 264.00 | 28 |
| 29 | 388 | Hazardous Waste | Dana Sack | Piedmont, CA | 29 | 17 | 30 | 25 | 29 | 32 | 27 | 16 | 25 | 34 | 264.00 | 29 |
| 30 | 435 | Blink! | Steve & Lucy Howell | San Diego, CA | 30 | 22 | 31 | 32 | 34 | 23 | 22 | 30 | 20 | 20 | 264.00 | 30 |
| 31 | 84 | Advantage3 | Pat Benedict | Danville, CA | 35 | 32 | 21 | 22 | 33 | 29 | 29 | 23 | 27 | 22 | 273.00 | 31 |
| 32 | 157 | Walloping Swede | Theresa Brandner-Allen | San Francisco, CA | 26 | 13 | 32 | 28 | 26 | 35 | 28 | 31 | 30 | 29 | 278.00 | 32 |
| 33 | 41 | Vim | Garry Gast | Novato, CA | 32 | 30 | 23 | 35 | 30 | 18 | 33 | 24 | 32 | 30 | 287.00 | 33 |
| 34 | 147 | JuJu | Tim Sullivan | Pleasanton, CA | 31 | 33 | 34 | 33 | 32 | 25 | 32 | 25 | 17 | 33 | 295.00 | 34 |
| 35 | 490 | Distant Passion | James Macdonald | Bermuda | 33 | 34 | 20 | 30 | 28 | 33 | 36 | 27 | 29 | 31 | 301.00 | 35 |
| 36 | 28447 | Ultimatum | Musto Gunan | Sunnyvale, CA | 36 | 35 | 33 | 34 | 35 | 36 | 35 | 32 | 33 | 32 | 341.00 | 36 |
Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6
1 324 Kincsem Esdorn,Joerg American/NYYC 17 3 1 2 4 4 3
2 523 Savasana Keane,Brian Beverly Yacht Club 18 5 5 3 2 2 1
3 50 Eclipse Emery,Damien MSSA 24 7 2 4 1 8 2
4 50846 Peregrina Burack,Josh yralis 28 6 3 1 6 1 11
5 170 Conundrum Edegran,Harald Larchmont YC 34 8 4 8 5 3 6
