hijinx kwrw99

This page will be used mainly for "National" stature regattas, e.g. regattas that might draw boats from outside the local fleets. This would include, for example, Key West RW, SORC, Charleston RW, the NOOD regattas, SF Big Boats, et al. I'll gladly consider exceptions of note, however.

For previous results, see 2007 results.


Key West Race Week
January 21-25, 2008

Place
#
Boat Name Owner
Home Port
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Total
1
21 Masquerade Thomas Coates
Newport, RI
1
3
1
2
1
1
1
3
13
2
23 eclipse Damian Emery
Mt. Sinai, NY
9
2
16
4
10
6
7
1
55
3
34 Kincsem J Esdorn/D Hennes
Rye, NY
4
4
20 p20
3
7
10
2
7
57
4
45 Savasana Brian Keane
Marion, MA
5
1
2
5
2
21
17
11
64
5
48 Rum at Six Worth Harris
Beaufort, NC
7
12
21
1
15
15
3
ave 10
84.6
6
53 Sea Shadow William Riker
Jamestown, RI
8
5
11
17
5
22
6
14
88
7
22 Convexity Donald Wilson
Chicago, IL
17
6
4
18
19
9
8
10
91
8
33 Solaris Bill Zartler
Seabrook, TX
3
14
18
9
35 dnf
7
rdg 5.5
4
95.5
9
39 Tenacious Carl Gitchell
Annapolis, MD
14
11
5
12
21
14
9
rdg 11
97.5
10
29 Perseverance Bennet Greenwald
San Diego, CA
2
7
7
27
9
4
16
27
99
11
25 Max Power Gerrit Schulze
Cape May, NJ
15
8
23
25
12
3
13
2
101
12
32 Flame James Doane
Naples, FL
27
24
6
7
8
2
11
18
103
13
43 Grace O'Malley Alice Leahey
Los Angeles, CA
12
9
24
13
6
17
15
12
108
14
28 J'Makin' Waves Steve Olinger
Treasure Island, FL
34
22
3
6
3
8
18
20
114
15
27 Another Hazard Jon Corless
Hamilton, BER
13
29
9
21
23
12
5
8
120
16
24 Gumption 3 Kevin Grainger
Rye, NY
6
10
22
28
18
18
4
22
128
17
30 BAT IV Andrew Kennedy
Annapolis, MD
23
18
12
8
20
16
14
23
134
18
42 Eagles Wings John Gottwald
Chicago, IL
10
16
19
19
25
29
12
15
145
19
54 Linda Robert Butler
Collingwood, CAN
11
28
15
16
30
5
35 dnf
9
149
20
35 Mopelia Denis Seynhaeve
Annapolis, MD
20
17
17
30
28
11
20
6
149
21
37 Wasabi A Rosen/J Marks
Clearwater YC, FL
18
19
8
35 ocs
17
19
30
13
159
22
47 Vmax Malcolm Gefter
Newport, RI
28
23
20
15
14
20
21
24
165
23
49 Rock & Roll Bernard Girod
Santa Barbara, CA
24
22 p20
26
23
4
33
23
16
171
24
50 Windczar Richard Lehmann
Harborsprings, MI
19
21
10
22
31
24
24
21
172
25
51 Not Mine Buddy Rego
Hamilton, BER
32
33
33
11
24
26
10
5
174
26
44 Forerunner John Mathis
Pensacola, FL
31
32
31
24
22
13
19
25
197
27
40 Shakedown Jordan Mindich
Huntington, NY
26
26
28
26
29
27
22
17
201
28
38 Achiever V James Flanagan
Marblehead, MA
33
13
14
29
13
35 dnc
35 dnc
35 dnc
207
29
52 Tenacious Edward Palm
Grosse Pointe YC, MI
22
31
29
10
33
23
25
35 dnc
208
30
41 Distant Passion James Macdonald
Smiths, BER
29
34
25
20
16
28
31
26
209
31
46 Ja 2 Joe Colling
Cleveland, OH
16
30
27
14
26
30
35 dnc
35 dnc
213
32
26 Jaded Peter Rugg
Fishers Island, NY
21
25
34
32
11
31
28
35 dnf
217
33
31 Orangutan Bob Glaser
Tampa, FL
30
20
30
31
32
25
27
35 dnf
230
34
36 Two Feathers Mark Masur
Dallas, TX
25
27
32
33
27
32
29
28
233

St. Pete NOOD
February 15-17, 2008

St. Petersburg Yacht Club
Sperry Top-Siders NOOD Regatta
Feb. 15-17, 2008
J105 Class Series Summary, Preliminary 
Pl Sail # Skipper From Boat Name 1 2 3 4 5 T
1 50 Damian Emery Shoreham, NY USA eclipse 10 1 1 2 4 18
2 392 Adam Rosen Jeff Marks Clearwater, FL USA Wasabi 1 3 9 1 7 21
3 59 Kevin Grainger Rye, NY USA Gumption3 9 2 3 10 2 26
4 210 Steve Olinger St Petersburg, FL USA J'Makin' Waves 6 4 7 9 1 27
5 442 James Flanagan Marblehead, MA CAN Achiever V 3 6 5 6 9 29
6 128 David Tambellini Pittsburgh, PA USA Bella Rosa 2 5 6 7 10 30
7 USA562 Joseph Colling Hinckley, OH USA Ja2 8 7 2 4 11 32
8 54317 Rob Butler Collingwood, Ontario C Linda 7 11 10 3 3 34
9 25605 Edward Palm Grosse Pointe Shores, Tenacious 12 8 4 5 5 34
10 USA510 John Mathis Atlanta, GA USA Forerunner 4 9 8 8 6 35
11 339 H Edward Chappell Lexington, KY USA Another HAZARD 5 10 11 11 8 45
12 155 Jim Liston Venice, FLorida USA Cat's Meow 11 12 12 12 12 59

 


San Diego NOOD
March 14-16, 2008

Place
#
Boat Name Owner
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Total
1
130 Invisible Jeff Janov
4
1
1
1
2
9
2
514 Wings Dennis & Sharon Case
1
5
2
4
3
15
3
216 Perseverance Bennet Greenwald
5
4
11 p40
6
1
27
4
105 Triple Play Tom Hurlburt
3
11
5
2
11
32
5
88 Sanity Rick Goebel
2
2
21 dnf
5
4
34
6
3 Pholly Bill Logan
10
13
6
7
6
42
7
395 Off The Porch Scott McDaniel
12
3
4
16
10
45
8
604 Rock & Roll Bernard A. Girod
8
7
8
10
14
47
9
631 Straight Edge Mark Mitchell
13
10
11
8
9
51
10
435 Blink! John Howell
11
14
10
9
8
52
11
470 Hibiscus John Buchanan
15
8
7
11
13
54
12
394 Javelin Doug & Pam Werner
6
21 dnf
21 dnc
3
7
58
13
7105 Speedplay Michael O' Connell
21 dnf
12
12
13
5
63
14
51911 Creative Ed Sanford
16
9
9
14
17
65
15
284z Zuni Bear Rich Bergmann
9
15
13
12
16
65
16
401 Air Boss Jon Dekker
7
6
21 dnc
21 dnc
21 dnc
76
17
56035 kemosabe Scott Morris
18
18
15
15
12
78
18
587 Vamoose Eugene Helsel
17
17
14
17
15
80
19
462 Scaramouche Ed Machado
14
16
16
21 dnc
21 dnc
88
20
46464 Jet Stream Larry Boline/ Bob Kyle
21 dnf
21 dnc
21 dnc
21 dnc
21 dnc
105

Charleston Race Week
April 17-20, 2008

1. 30 USA 658 Big Booty Patrick Eudy 6 1 1 2 2 1 3 [6]   10.0
2. 33 USA 90 Max Power Gerrit Schulze 1 2 2 10 1 2 6 [10]   14.0
3. 35 USA 603 Rum at Six Worth Harris 2 6 8 4 4 3 1 [8]   20.0
4. 31 USA 433 Dead on Arrival Joe Highsmith 3 3 3 3 7 6 2 [7]   20.0
5. 36 USA 43772 Sea Shadow William Riker 4 8 5 1 3 5 4 [8]   22.0
6. 29 USA 442 Achiever V James Flanagan 5 7 6 6 6 4 5 [7]   32.0
7. 34 USA 51306 Rapid Transit Robert Stein 8 5 9 5 5 7 7 [9]   37.0
8. 32 USA 228 High Visibility Billy Bremer III 9 4 4 7 8 8 9 [9]   40.0
9. 38 USA 565 Vmax Malcolm Gefter 7 9 7 11 9 10 10 [11]   52.0
10. 37 USA 344 Two Feathers Mark Masur 12/DNC 12/DNC 12/DNC 9 10 9 8 [12]   60.0
11. 28 USA 320 Absolutely Junius Grimes 10 10 10 8 11 11 11 [11]   60.0
 
 

Southern Circuit 2008
KWRW, St. Pete NOOD, CRW

Southern Circuit


Annapolis NOOD
April 25-27, 2008

PosSail  Boat  Skipper  Club    Race 1      Race 2      Race 3      Race 4      Race 5      Race 6    Total
 Points 
Pos
1  586   Dreadnought   Cullen Shaughnessy   Naval Academy SS  3  8  3  5  8  8  35.00  1
2  526   Savasana   Brian Keane   Beverly YC  10  9  1  3  13  9  45.00  2
3  9   Blowboat!   Rob Marsh   NSIB&YC  1  2  10  2  10  21  46.00  3
4  73   Re Tern   David Shaver   Royal Canadian YC  7  1  7  18  11  14  58.00  4
5  328   Mirage   Cedric Lewis & Fredrik Salvesen   Annapolis YC  21  15  5  14  1  4  60.00  5
6  110   Hey Jude   James Rathbun   Royal Canadian YC  6  26  2  25  2  1  62.00  6
7  202   DogHouse   Bremer/Carter/Libby Syndicate   Annapolis YC  14  4  16  13  5  10  62.00  7
8  267   Live Edge   Michael Mountford   Royal Canadian YC  8  20  19  6  7  3  63.00  8
9  158   Jamaica Me Crazy   Peter Hall   Royal Canadian YC  11  10  8  1  21  22  73.00  9
10  501   Tenacious   Carl Gitchell   Annapolis YC  18  21  6  20  6  2  73.00  10
11  313   Robert Reeves   Robert Reeves   Annapolis YC  19  16  4  24  9  5  77.00  11
12  23   Veloce   Marty Hublitz & Eddie Hornick   SRYC  5  7  25  27  4  11  79.00  12
13  326   Mopelia   Denis Seynhaeve   Eastport YC  9  3  22  9  14  24  81.00  13
14  CAN 54858   sonic boom   Ian Farquharson   Royal Canadian YC  28  14  21  8  12  6  89.00  14
15  656   Team Tsunami   Bryan Stout   Severn SA  26  12  9  7  23  12  89.00  15
16  447   Eagle Wings   John Gottwald   Columbia  4  11  18  19  28  13  93.00  16
17  252   Zephyr   Walter Nuschke   Naval Academy SS  2  19  12  11  24  29  97.00  17
18  52000   Unbridled   Robert Mock   GRSC  25  5  14  4  30  23  101.00  18
19  97   Hiawatha   Matt Marcy & Jay Corcoran   CYC Cape May  15  17  13  23  19  19  106.00  19
20  CAN 358   Thunderstruck   Andrew Moor   Royal Canadian YC  27  6  15  15  26  20  109.00  20
21  43   Jester   Hugh Bethell   Baltimore City YA  13  25  23  30  3  17  111.00  21
22  83415   Dark Star   Guy Ballou   Eastport YC  12  22  20  28  16  18  116.00  22
23  220   Bat IV   Andrew Kennedy   Annapolis YC  20  29  17  22/40%  17  15  120.00  23
24  54317   Linda   Rob Butler   CYC  22  18  29  22  15  16  122.00  24
25  303   Varmint   Michael OToole   Eastport YC  32/DNC  23  11  16  20  25  127.00  25
26  106   Team Storm Trysail   Steven Roth   Severn SA  16  13  28  12  27  32/DSQ  128.00  26
27  562   Ja2   Joe Colling   Edgewater YC  24  28  24  26  22  7  131.00  27
28  415   enerJ   Bill Gratrix   Annapolis YC  17  27  26  17  25  27  139.00  28
29  205   Sassy   Robert Percival   West River SC  23  30  30  31  18  26  158.00  29
30  330   At-Tack   Dennis McCloud   Naval Academy SS  29  24  31  29  29  28  170.00  30
31  203   Maccabee   Richard Levitt   Ocean City YC  30  31  27  21  32/DNC  32/DNC  173.00  31


Bacardi International Invitational Race Week
April 26-May 2, 2008

BIIRW '08


Seattle NOOD
May 16-18, 2008


Sailed:6, Discards:1, To count:5, Entries:10, Scoring system:NOOD
PosSailNoBoatSkipperHome TownClubR1
05/16/08 1105
R2
05/16/08  
R3
05/16/08  
R4
05/16/08  
R5
05/16/08  
R6
05/16/08  
TotalNett
1617Money ShotMichael SchiltzbellevueSloop Tavern YC1.01.01.01.01.0(3.0)8.05.0
2114JubileeErik KristenBellevueCYC Seattle2.03.04.0(5.0)2.01.017.012.0
3582Bifrost 3Michael PearsonPort OrchardGig Harbor YC(6.0)4.02.03.04.05.024.018.0
4212Last TangoJohn PetersonMedinaShilshole YC, Corinthian YC3.02.03.07.0(9.0)6.030.021.0
5272DeliriumJerry DiercksSeattleCYC Seattle4.0(10.0)5.02.08.04.033.023.0
6482PanicChuck StephensSeattleShilshole Bay YC8.0(9.0)6.04.03.07.037.028.0
7235Life is GoodBob RossseattleSeattle SC(9.0)7.07.09.05.02.039.030.0
889Allegro VivaceLorenzo MiglioriniSeattleCYC Seattle5.06.0(8.0)8.06.08.041.033.0
9475UsawiRobert BlaylockSeattleSBYC(10.0)5.010.06.010.09.050.040.0
10174DulcineaMatthew Gardner-BrownPoulsboWest Sound Corinthian YC7.08.09.0(10.0)7.010.051.041.0

Detroit NOOD
May 30-Jun 1, 2008

1. USA 420 C-JEM C.J. Ruffing   1 3 1 2 1 4 1 1     14.0
2. USA 505 Dirty Harry Harry Bloom   4 1 4 1 5 2 2 9     28.0
3. USA 50739 Wish Colin Mills   6 2 3 6 4 3 5 2     31.0
4. USA 384 Junto Michael Morin & Duane Rose   7 5 2 7 3 1 3 5     33.0
5. USA 406 Snake Oil Don Harthorn   3 7 6 3 6 7 4 3     39.0
6. USA 423 Sorcery Brian Smith   2 4 7 8 8 5 8 6     48.0
7. USA 396 Phantom Jim Best   8 6 9 4 9 9 6 4     55.0
8. USA 25605 Tenacious Richard Listwan   5 8 5 9 2 8 7 13/DNS     57.0
9. USA 123 Good Lookin' Dean Walsh   10 11 8 10 7 6 10 8     70.0
10. USA 25418 Venom Doug Livermore   9 9 10 11 11 13/DNS 9 10     82.0
11. USA 25436 Attitude Geoff Moore   12 10 11 5 12 10 12 13/DNS     85.0
12. USA 416 Windshadow Jim Murphy   11 12 12 12 10 13/DNS 11 7     88.0
 

Pacific Coast Championships, SFYC, CA
June 7-8, 2008

PCC08


Chicago NOOD
June 13-15, 2008

J-105 back to top

Place
#
Boat Name Owner
R 1
R 2
R 3
R 4
R 5
R 6
R 7
R 8
R 9
R 10
Total
1
130InvisibleJeff Janov
4
1
4
3
2
11
4
29
2
424GigiDavid Wagner
1
2
1
2
22 p40
8
1
37
3
288Messy JessyDorin Candea
10
4
6
14
1
1
6
42
4
392WasabiRosen / Marks
2
6
2
8
13 p40
10
2
43
5
62RedPortLeftMartin McKenna
12
8
8
4
3
7
5
47
6
476GargoyleBrian Danaher
6
5
5
15
5
12
13
61
7
104VytisMazeika / Petkus
7
10
3
10
11
5
20
66
8
51571CaressJon Weglarz
3
3
12
24 dsq
10
14
3
69
9
390CertareMark Nichols
8
14
16
5
7
3
18
71
10
226PatriotSteven Dabrowski
14
7
9
12
12
13
7
74
11
447Eagles WingsJohn Gottwald
23
9
7
11
6
6
15
77
12
295Lane 4Mathis / Weersing
9
11
15
6
8
15
14
78
13
60StrikingBlane Shea
15
13
14
7
9
9
11
78
14
632KashmirKevin Donahue
5
17
11
1
14
16
16
80
15
256TuxedoBarth / Griffin
20
12
10
9
21
2
10
84
16
233TempestNancy Glover
11
18
18
16
23
18
9
113
17
521Dos AguilasJim Gignac
19
22
21
17
18
4
17
118
18
50638Pronto IIPeter Fray
16
21
13
22
15
21
12
120
19
43937LatisMichael Kuptz
13
16
19
20
19
19
24 dnc
130
20
51078Fast ForwardBruce Whiteway
18
19
17
21
20
17
19
131
21
243PhantomMichael A Carpin
21
20
20
19
22
23
8
133
22
349SealarkClark Pellett
17
15
22
18
17
20
24 dnc
133
23
492Sea-UPeter L Baron
22
23
23
13
16
22
24 dnc
143


Block Island Race Week
June 16-20, 2008

Sail Boat Skipper Total R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 R-10 R-11
1 50 Eclipse Emery,Damian 23 1 2 4 1 1 1 3 7* 2 7 1
2 526 Savasana Keane,Brian 28 3 6 1 6 3 10* 1 1 1 1 5
3 600 Ghost Colburn,Kenneth 48 5 3 5 3 6 4 7 2 10* 3 10
4 146 JoySea Boylan,Nathan 49 2 8* 2 5 7 3 6 5 5 6 8
5 300 Kima Weiderman,Nelson 54 7 1 7 7 10 15*RAF 5 4 8 2 3
6 37 Power Play Stone,Bruce 54 4 5 3 9* 4 9 9 6 7 5 2
7 220 Bat IV Kennedy,Andrew 57 10 4 9 2 5 11* 2 8 3 8 6
8 461 Jato Gillis 59 6 7 8 8 2 2 4 9* 6 9 7
9 353 Woody Hennessy,Larry 64 9 9 6 11* 11 6 8 3 4 4 4
10 344 Two Feathers Masur 93 12* 11 11 4 9 5 10 11 11 10 11
11 389 Morning Glory Olsson,Carl 93 8 10 10 10 8 8 11* 10 9 11 9
12 343 She's the Boss Sutherland,John 114 11 12* 12 12 12 7 12 12 12 12 12

11Ullman Sails Long Beach Race Week
June 27-29, 2008

Place
#
Boat Name Owner
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Total
1
474 Free Enterprise Alex Ramussen
5
4
2
2
3
4
3
23
2
88 Sanity Rick Goebel/Jeremy Davidson
3
1
1
1
4
8
6
24
3
216 Perseverance Bennet Greenwald
4
2
4
3
8
2
2
25
4
130 Invisible Jeff Janov
1
6
3
4
5
5
4
28
5
46 Current Obsession Gary Mozer
10
8
5
7
1
1
1
33
6
604 Rock & Roll Bernie Girod
6
7
11
9
2
7
8
50
7
394 Javelin Doug & Pam Werner
7
9
8
6
13
6
5
54
8
3J Pholly Bill Logan
9
3
10
5
10
3
15 dnf
55
9
502 Grace O'Malley Alice Leahey
2
5
6
12
15 dnf
9
9
58
10
435 Blink! Steve & Lucy Howell
8
12
9
10
11
10
10
70
11
51911 Creative Ed Sanford
14
13
13
13
6
11
7
77
12
46625 J-Hawk Henry/David Brown
12
10
14
8
9
12
15 dnc
80
13
284 Zuni Bear Rich Bergmann
13
11
7
14
12
13
11
81
14
395 Off The Porch Scott McDaniel
11
14
12
11
7
15 dnc
12
82

Marblehead NOOD
July 24-26, 2008

J-105 -- NOOD Regatta @ Marblehead Race Week Date 7/25 7/25 7/26 7/26 7/26 7/27 7/27
7 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5 # 6 # 7
17 Boats Entered               Throw- Series Note
Sail # Owner(s) / Skipper(s) Boat Name Club   Pos. Pos. Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
620 Peter Morgan STEELAWAY III Boston YC 1 1 2 4 1 2 5 16 5 11.00 1
189 Jon Wales BANTRY Eastern YC 2 3 10 6 2 5 2 30 10 20.00 2
55 Brian Harrington UPROAR Piscataqua Sailing Assn 3 7 11 1 6 4 3 35 11 24.00 3
398 Samel + Royer + Mann BLOWN AWAY Jubilee YC 6 12 1 2 9 1 10 41 12 29.00 4
50754 George Lowden DARK HORSE 2 Eastern YC   8 4 3 10 8 7 1 41 10 31.00 5  
442 James Flanagan ACHIEVER V Boston YC 4 9 9 11 4 3 6 46 11 35.00 6
51306 Kevin Colcord CIRCE'S CUP Boston YC 9 2 8 3 5 16 9 52 16 36.00 7
102 Ernie Hardy JAGUAR Cottage Park YC 11 8 5 9 7 8 7 55 11 44.00 8
635 Charlie Garrard MERLIN Boston YC 7 11 12 8 3 14 4 59 14 45.00 9
51563 Vernon Polidoro VIGILANTE BYC + EYC   10 6 7 5 11 13 11 63 13 50.00 10  
579 Ken Bowden KNOTLESS Corinthian YC 5 10 13 12 10 6 12 68 13 55.00 11
145 William Strauss HEART THROB Boston YC 12 13 4 DNS DNS 9 8 82 18 64.00 12
345 Warren Hudson ECLIPSE Jubilee YC 16 15 6 7 13 15 14 86 16 70.00 13
51459 Steve Hollis SIROCCO Jubilee YC 15 5 15 15 15 12 16 93 16 77.00 14
485 Steven Goldberg AIR EXPRESS Jubilee YC   14 14 OCS OCS 12 11 13 100 18 82.00 15  
51449 Anthony Leggett M GO BLUE Manchester YC 17 DNC 14 14 14 10 15 102 18 84.00 16
444 Laurie Willard SHOOTING STAR --- 13 16 16 13 DNS DNC DNC 112 18 94.00 17
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.

North American Championship, San Francisco, CA
August 20-24, 2008

Division: J/105 (36 boats)

Pos Sail   Boat   Skipper   Home Port      1         2         3         4         5         6         7         8         9         10      Total
 Points 
Pos
1   26   Donkey Jack   Scott Sellers   Larkspur, CA   3   3   1   2   7   1   1   1   2   1   22.00   1
2   35   Good Timin   David Wilson & Chris Perkins   San Francisco, CA   4   6   4   1   11   2   9   3   1   4   45.00   2
3   103   Aquavit   Tim Russell   Novato, CA   5   2   7   4   1   3   4   15   5   5   51.00   3
4   40   Blackhawk   Scooter Simmons   Belvedere, CA   1   4   16   3   18   15   5   2   7   6   77.00   4
5   581   Rhymenocerous   John Horsch   Oakland, CA   6   10   12   7   2   8   3   11   16   27/MAN   102.00   5
6   149   Jabberwocky   Brent Vaughan   Portola Valley, CA   11   7   10   10   6   12   11   6   14   15   102.00   6
7   634   Brick House   Kristen Lane   Tiburon, CA   2   8   11   21   4   11   16   18   11   8   110.00   7
8   405   Swoosh   Howard Bentley   Forks of Salmon, CA   16   11   5   16   17   7   13   9   9   18   121.00   8
9   493   Indefatigable   Philip Lotz   New Canaan, CT   14   21   9   9   8   14   12   5   12   19   123.00   9
10   375   Racer X   Phillip Laby & Rich Pipkin   Alameda, CA   19   5   18   15   10   5   2   28   15   7   124.00   10
11   414   Nantucket Sleighride   Peter Wagner   Atherton, CA   17   14   13   11   22   4   14   7   10   12   124.00   11
12   370   Convexity   Donald Wilson   Chicago, IL   25   1   2   5   5   20   6   37/DNF   6   28/ZFP   135.00   12
13   17   Masquerade   Thomas Coates   San Francisco, CA   7   9   37/RAF   14   26/30%   21   15   4   4   3   140.00   13
14   46   Current Obsession 2   Gary Mozer   Beverly Hills, CA   9   25   22   12   16   17   26   12   3   2   144.00   14
15   119   Mojo   Jeff Littfin & John Case   San Mateo, CA   10   18   14   8   14   19   24   14   19   16   156.00   15
16   434   Jam Session   Adam Spiegel   San Francisco, CA   8   37/DSQ   15   6   3   10   31   20   23   23   176.00   16
17   266   Wonder   Tom Kennelly   San Rafael, CA   18   12   25   19   20   28   17   13   8   17/ZFP   177.00   17
18   173   Natural Blonde   Rob Cooper   San Rafael, CA   13   28   3   13   19   6   34   37/DNF   13   14   180.00   18
19   44   Orion   Gary Kneeland   Santa Rosa, CA   20   26   17   27   13   31   10   8   18   11   181.00   19
20   116   Arbitrage   Bruce Stone   San Francisco, CA   12   16   6   37/DSQ   27   13   7   10   28   26   182.00   20
21   196   Risk   Jason Woodley   San Francisco, CA   22   29   8   18   9   9   19   29   37/DNF   9   189.00   21
22   604   Rock & Roll   Bernard Girod   Santa Barbara, CA   24   19   19   26   31   16   20   19   21   35/ZFP   230.00   22
23   337   Larrikin   Stuart Taylor   San Francisco, CA   21   20   29   29   21   22   30   21   26   13   232.00   23
24   400   lulu   Don Wieneke   Sausalito, CA   23   23   27   24   37/DNF   26   8   22   24   24   238.00   24
25   152   One Trick Pony   Peter Szasz   Red Shores, CA   34   24   24   17   23   27   23   17   31   25   245.00   25
26   374   Strange Love   Justin Oberbauer   San Francisco, CA   28   27   35   31   12   24   25   16/MAN   26/MAN   26/MAN   250.00   26
27   275   Alchemy   Walter Sanford   Tiburon, CA   27   31   26   20   25   34   21   26   22   27   259.00   27
28   469   Streaker   Ron Anderson   Sausalito, CA   15   15   28   23   24   30   18   37/DNF   37/DNS   37/DNS   264.00   28
29   388   Hazardous Waste   Dana Sack   Piedmont, CA   29   17   30   25   29   32   27   16   25   34   264.00   29
30   435   Blink!   Steve & Lucy Howell   San Diego, CA   30   22   31   32   34   23   22   30   20   20   264.00   30
31   84   Advantage3   Pat Benedict   Danville, CA   35   32   21   22   33   29   29   23   27   22   273.00   31
32   157   Walloping Swede   Theresa Brandner-Allen   San Francisco, CA   26   13   32   28   26   35   28   31   30   29   278.00   32
33   41   Vim   Garry Gast   Novato, CA   32   30   23   35   30   18   33   24   32   30   287.00   33
34   147   JuJu   Tim Sullivan   Pleasanton, CA   31   33   34   33   32   25   32   25   17   33   295.00   34
35   490   Distant Passion   James Macdonald   Bermuda   33   34   20   30   28   33   36   27   29   31   301.00   35
36   28447   Ultimatum   Musto Gunan   Sunnyvale, CA   36   35   33   34   35   36   35   32   33   32   341.00   36

Commentary


Larchmont NOOD
September 6-7, 2008

Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6
1 324 Kincsem Esdorn,Joerg American/NYYC 17 3 1 2 4 4 3
2 523 Savasana Keane,Brian Beverly Yacht Club 18 5 5 3 2 2 1
3 50 Eclipse Emery,Damien MSSA 24 7 2 4 1 8 2
4 50846 Peregrina Burack,Josh yralis 28 6 3 1 6 1 11
5 170 Conundrum Edegran,Harald Larchmont YC 34 8 4 8 5 3 6
6 146 JoySea Boylan,Nathan GIYC 37 1 10 5 3 6 12
7 59 Gumption3 Grainger,Kevin American Yacht Club 41 2 9 9 9 7 5
8 461 JATO Gillis,Andrew city island / newport 45 9 7 12 8 5 4
9 488 SHAKEDOWN Mindich,Jordan LHYC / HYC 59 10 11 11 7 11 9
10 92 Jaded Rugg,Peter Fishers YC 63 4 8 6 15 14 16
11 51245 Bottle Rocket Marck,Glenn Hempstead Harbour Club 64 13 6 7 11 17 10
12 630 Planet Claire Koten,John Manhattan Sailing Club 73 15 16 13 10 12 7
13 618 Warhorse Carpenter,Peter LYC 81 16 12 10 16 10 17
14 144(227) Quinjara Murphy,Bryan Stamford Yacht Club 81 11 14 16 12 13 15
15 43819 skål Zajac,Paul Raritan YC 82 12 15 14 13 9 19
16 39 Synergy Pedersen,Henrik YRALIS 90 14 13 15 17 18 13
17 175 strangebrew Sherman,Howard RYC 106 23 DNC 23 DNC 23 DNC 14 15 8
18 323 Stratos Wunderlich,Marcus Manhattan Sailing Club 107 17 17 17 19 19 18
19 43810 Elmo Coffey,Barbara Raritan 117 23 DNC 23 DNC 23 DNC 18 16 14


Rolex Big Boats Series
September 11-14, 2008

Pos Sail Boat Skipper Home Town 1 2 3 4 5 6 7 Total
Points
Pos
1 35 Good Timin' Phil Perkins San Francisco, CA 1 3 1 6 8 6 1 26.00 1
2 103 Aquavit Tim Russell Tiburon, CA 5 7 10 2 18 1 2 45.00 2
3 40 Blackhawk Scooter Simmons Belvedere, CA 8 1 12 1 1 8 20 51.00 3
4 26 Donkey Jack Rolf Kaiser San Francisco, CA 2 4 2 4 6 2 32/DSQ 52.00 4
5 17 Masquerade Thomas Coates San Francisco, CA 4 16 11 14 3 3 3 54.00 5
6 434 Jam Session Adam Spiegel San Francisco, CA 6 14 4 9 13 9 4 59.00 6
7 149 Jabberwocky Brent Vaughan San Francisco, CA 10 6 8 5 27 5 12 73.00 7
8 119 Mojo Jeff Littfin & John Case Treasure Island, CA 3 15 7 21 21 4 5 76.00 8
9 116 Arbitrage Bruce Stone New York, NY 22 18 3 19 2 10 6 80.00 9
10 196 Risk Jason Woodley San Francisco, CA 15 24 9 8 12 11 9 88.00 10
11 46 Current Obsession 2 Gary Mozer Beverly Hills, CA 12 2 16 16/30% 4 13 26 89.00 11
12 605 Short Skirt Peter Lufkin Santa Barbara, CA 17 5 6 17 19 14 13 91.00 12
13 152 One Trick Pony Robin Driscoll San Francisco, CA 13 8 14 20 22 7 7 91.00 13
14 581 Rhymenocerous John Horsch Oakland, CA 7 23 5 23 7 20 8 93.00 14
15 44 Orion Gary Kneeland Sausalito, CA 11 11 27 12 26 16 10 113.00 15
16 400 lulu Don Wieneke Sausalito, CA 23 9 26 13 17 21 11 120.00 16
17 266 Wonder Tom Kennelly San Rafael, CA 9 21 24 3 24 25 15 121.00 17
18 84 Advantage3 Pat Benedict Danville, CA 16 12 23 16 16 19 19 121.00 18
19 374 strangelove Justin Oberbauer San Francisco, CA 26 10 21 11 30 17 14 129.00 19
20 431 Spartan Pat Doyle Alameda, CA 18 20 18 25 15 12 28 136.00 20
21 405 Swoosh Howard Bentley San Francisco, CA 19 25 13 15 5 30 32/DNF 139.00 21
22 435 Blink! Steve & Lucy Howell San Diego, CA 28 13 17 18 14 22 27 139.00 22
23 275 Alchemy Walter Sanford Belvedere, CA 21 19 28 24 9 24 18 143.00 23
24 157 Walloping Swede Theresa Brandner-Allen San Francisco, CA 29 17 20 10 29 15 25 145.00 24
25 604 Rock & Roll Bernard Girod Santa Barbara, CA 25 26 19 22 25 18 23 158.00 25
